Climate Change Data Portal
DOI | 10.1029/2018WR024098 |
Restoring a Natural Fire Regime Alters the Water Balance of a sierra Nevada Catchment | |
Boisrame, Gabrielle F. S.1,2; Thompson, Sally E.3; Tague, Christina (Naomi)4; Stephens, Scott L.1 | |
发表日期 | 2019 |
ISSN | 0043-1397 |
EISSN | 1944-7973 |
卷号 | 55期号:7页码:5751-5769 |
英文摘要 | Fire suppression in western U.S. mountains has caused dense forests with high water demands to grow. Restoring natural wildfire regimes to these forests could affect hydrology by changing vegetation composition and structure, but the specific effects on water balance are unknown. Mountain watersheds supply water to much of the western United States, so understanding the relationship between fire regime and water yield is essential to inform management. We used a distributed hydrological model to quantify hydrologic response to a restored fire regime in the Illilouette Creek Basin (ICB) within Yosemite National Park, California. Over the past 45 years, as successive fires reduced the ICB's forest cover approximately 25%, model results show that annual streamflow, subsurface water storage, and peak snowpack increased relative to a fire-suppressed control, while evapotranspiration and climatic water deficit decreased. A second model experiment compared the water balance in the ICB under two vegetation cover scenarios: 2012 vegetation, representing a frequent-fire landscape, and 1969 vegetation, representing fire suppression. These two model landscapes were run with observed weather data from 1972 to 2017 in order to capture natural variations in precipitation and temperature. This experiment showed that wet years experienced greater fire-related reductions in evapotranspiration and increases in streamflow, while reductions in climatic water deficit were greater in dry years. Spring snowmelt runoff was higher under burned conditions, while summer baseflow was relatively unaffected. Restoring wildfire to the fire-suppressed ICB likely increased downstream water availability, shifted streamfiows slightly earlier, and reduced water stress to forests. |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Water Resources |
来源期刊 | WATER RESOURCES RESEARCH
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/99712 |
作者单位 | 1.Univ Calif Berkeley, Dept Environm Sci Policy & Management, Berkeley, CA 94720 USA; 2.Desert Res Inst, Div Hydrol Sci, Las Vegas, NV 89119 USA; 3.Univ Calif Berkeley, Dept Civil & Environm Engn, Berkeley, CA 94720 USA; 4.Univ Calif Santa Barbara, Bren Sch Environm Sci & Management, Santa Barbara, CA 93106 USA |
推荐引用方式 GB/T 7714 | Boisrame, Gabrielle F. S.,Thompson, Sally E.,Tague, Christina ,et al. Restoring a Natural Fire Regime Alters the Water Balance of a sierra Nevada Catchment[J],2019,55(7):5751-5769. |
APA | Boisrame, Gabrielle F. S.,Thompson, Sally E.,Tague, Christina ,&Stephens, Scott L..(2019).Restoring a Natural Fire Regime Alters the Water Balance of a sierra Nevada Catchment.WATER RESOURCES RESEARCH,55(7),5751-5769. |
MLA | Boisrame, Gabrielle F. S.,et al."Restoring a Natural Fire Regime Alters the Water Balance of a sierra Nevada Catchment".WATER RESOURCES RESEARCH 55.7(2019):5751-5769. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。