Climate Change Data Portal
DOI | 10.3390/d11020018 |
Hyperdiverse Macrofauna Communities Associated with a Common Sponge, Stylissa carteri, Shift across Ecological Gradients in the Central Red Sea | |
Kandler, Nora M.1,6; Wooster, Michael K.1; Leray, Matthieu2,7; Knowlton, Nancy2; de Voogd, Nicole J.3,4; Paulay, Gustav5; Berumen, Michael L.1 | |
发表日期 | 2019 |
EISSN | 1424-2818 |
卷号 | 11期号:2 |
英文摘要 | Sponges act as important microhabitats in the marine environment and promote biodiversity by harboring a wide variety of macrofauna, but little is known about the magnitude and patterns of diversity of sponge-associated communities. This study uses DNA barcoding to examine the macrofaunal communities associated with Stylissa carteri in the central Saudi Arabian Red Sea, an understudied ecosystem with high biodiversity and endemism. In total, 146 operational taxonomic units (OTUs) were distinguished from 938 successfully-sequenced macrofauna individuals from 99 sponges. A significant difference was found in the macrofaunal community composition of S. carteri along a cross-shelf gradient using OTU abundance (Bray-Curtis dissimilarity index), with more amphipods associated with offshore sponges and more brittle stars and fishes associated with inshore sponges. The abundance of S. carteri also showed a gradient, increasing with proximity to shore. However, no significant differences in macrofaunal community composition or total macrofauna abundance were observed between exposed and sheltered sides of the reefs and there was no significant change in total macrofauna abundance along the inshore-offshore gradient. As climate change and ocean acidification continue to impact coral reef ecosystems, understanding the ecology of sponges and their role as microhabitats may become more important for understanding their full ramifications for biodiversity. |
WOS研究方向 | Environmental Sciences & Ecology |
来源期刊 | DIVERSITY-BASEL
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/92773 |
作者单位 | 1.King Abdullah Univ Sci & Technol, Div Biol & Environm Sci & Engn, Red Sea Res Ctr, Thuwal 239556900, Saudi Arabia; 2.Natl Museum Nat Hist, Smithsonian Inst, Washington, DC 20013 USA; 3.Naturalis Biodivers Ctr, NL-2333 CR Leiden, Netherlands; 4.Leiden Univ, Inst Environm Sci, Environm Biol Dept, CML, NL-2333 CC Leiden, Netherlands; 5.Florida Museum Nat Hist, Gainesville, FL 32611 USA; 6.Victoria Univ Wellington, Sch Biol Sci, Wellington 6012, New Zealand; 7.Smithsonian Trop Res Inst, Balboa 03092, Ancon, Panama |
推荐引用方式 GB/T 7714 | Kandler, Nora M.,Wooster, Michael K.,Leray, Matthieu,et al. Hyperdiverse Macrofauna Communities Associated with a Common Sponge, Stylissa carteri, Shift across Ecological Gradients in the Central Red Sea[J],2019,11(2). |
APA | Kandler, Nora M..,Wooster, Michael K..,Leray, Matthieu.,Knowlton, Nancy.,de Voogd, Nicole J..,...&Berumen, Michael L..(2019).Hyperdiverse Macrofauna Communities Associated with a Common Sponge, Stylissa carteri, Shift across Ecological Gradients in the Central Red Sea.DIVERSITY-BASEL,11(2). |
MLA | Kandler, Nora M.,et al."Hyperdiverse Macrofauna Communities Associated with a Common Sponge, Stylissa carteri, Shift across Ecological Gradients in the Central Red Sea".DIVERSITY-BASEL 11.2(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。