Climate Change Data Portal
DOI | 10.1029/2018GL080442 |
Mechanisms and Impacts of a Partial AMOC Recovery Under Enhanced Freshwater Forcing | |
Thomas, M. D.; Fedorov, A. V. | |
发表日期 | 2019-03-28 |
ISSN | 0094-8276 |
EISSN | 1944-8007 |
卷号 | 46期号:6页码:3308-3316 |
英文摘要 | The Atlantic Meridional Overturning Circulation (AMOC) is expected to weaken in the 21st century due to increased surface buoyancy. Such AMOC changes in ocean models are often accompanied by a subsurface reduction in density. Here we perform freshwater pe |
关键词 | AMOCmeridional heat transportclimate changeAMOC recovery |
学科领域 | Geosciences, Multidisciplinary |
语种 | 英语 |
WOS记录号 | WOS:000464650400033 |
来源期刊 | GEOPHYSICAL RESEARCH LETTERS
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/81761 |
作者单位 | Yale Univ, Dept Geol & Geophys, New Haven, CT 06511 USA |
推荐引用方式 GB/T 7714 | Thomas, M. D.,Fedorov, A. V.. Mechanisms and Impacts of a Partial AMOC Recovery Under Enhanced Freshwater Forcing[J],2019,46(6):3308-3316. |
APA | Thomas, M. D.,&Fedorov, A. V..(2019).Mechanisms and Impacts of a Partial AMOC Recovery Under Enhanced Freshwater Forcing.GEOPHYSICAL RESEARCH LETTERS,46(6),3308-3316. |
MLA | Thomas, M. D.,et al."Mechanisms and Impacts of a Partial AMOC Recovery Under Enhanced Freshwater Forcing".GEOPHYSICAL RESEARCH LETTERS 46.6(2019):3308-3316. |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Thomas, M. D.]的文章 |
[Fedorov, A. V.]的文章 |
百度学术 |
百度学术中相似的文章 |
[Thomas, M. D.]的文章 |
[Fedorov, A. V.]的文章 |
必应学术 |
必应学术中相似的文章 |
[Thomas, M. D.]的文章 |
[Fedorov, A. V.]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。