Climate Change Data Portal
DOI | 10.1007/s00704-018-2625-z |
Modelling climate change effects on Zagros forests in Iran using individual and ensemble forecasting approaches | |
Valavi, Roozbeh; Shafizadeh-Moghadam, Hossein; Matkan, AliAkbar; Shakiba, Alireza; Mirbagheri, Babak; Kia, Seyed Hossein | |
发表日期 | 2019-07-01 |
ISSN | 0177-798X |
EISSN | 1434-4483 |
卷号 | 137期号:1-2页码:1015-1025 |
英文摘要 | It is believed that climate change will cause the extinction of many species in the near future. In this study, we assessed the impact of climate change on the climatic suitability of the Persian oak in Zagros forests in southwest Iran, by simulating thei |
学科领域 | Meteorology & Atmospheric Sciences |
语种 | 英语 |
WOS记录号 | WOS:000475737500069 |
来源期刊 | THEORETICAL AND APPLIED CLIMATOLOGY
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/81172 |
作者单位 | Tarbiat Modares Univ, Dept GIS & Remote Sensing, POB 14115-111, Tehran, Iran |
推荐引用方式 GB/T 7714 | Valavi, Roozbeh,Shafizadeh-Moghadam, Hossein,Matkan, AliAkbar,et al. Modelling climate change effects on Zagros forests in Iran using individual and ensemble forecasting approaches[J],2019,137(1-2):1015-1025. |
APA | Valavi, Roozbeh,Shafizadeh-Moghadam, Hossein,Matkan, AliAkbar,Shakiba, Alireza,Mirbagheri, Babak,&Kia, Seyed Hossein.(2019).Modelling climate change effects on Zagros forests in Iran using individual and ensemble forecasting approaches.THEORETICAL AND APPLIED CLIMATOLOGY,137(1-2),1015-1025. |
MLA | Valavi, Roozbeh,et al."Modelling climate change effects on Zagros forests in Iran using individual and ensemble forecasting approaches".THEORETICAL AND APPLIED CLIMATOLOGY 137.1-2(2019):1015-1025. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。