Climate Change Data Portal
| DOI | 10.1016/j.gloplacha.2019.03.005 |
| Comparison of climate change from Cenozoic surface uplift and glacial-interglacial episodes in the Himalaya-Tibet region: Insights from a regional climate model and proxy data | |
| Paeth, Heiko; Steger, Christian; Li, Jingmin; Pollinger, Felix; Mutz, Sebastian G.; Ehlers, Todd A. | |
| 发表日期 | 2019-06-01 |
| ISSN | 0921-8181 |
| EISSN | 1872-6364 |
| 卷号 | 177页码:10-26 |
| 英文摘要 | Assessing paleo-climatic changes and the underlying driving mechanisms are an essential (and often poorly understood) first-step for understanding if natural variability in Earth's climate system from tectonic processes and orbital forcing could produ |
| 关键词 | Tibetan PlateauDynamical downscalingPaleo-climateSurface upliftLast glacial maximumMid-Holocene |
| 学科领域 | Geography, Physical;Geosciences, Multidisciplinary |
| 语种 | 英语 |
| WOS记录号 | WOS:000468717000002 |
| 来源期刊 | GLOBAL AND PLANETARY CHANGE
![]() |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/80770 |
| 作者单位 | Univ Wurzburg, Inst Geog & Geol, D-97070 Wurzburg, Germany |
| 推荐引用方式 GB/T 7714 | Paeth, Heiko,Steger, Christian,Li, Jingmin,et al. Comparison of climate change from Cenozoic surface uplift and glacial-interglacial episodes in the Himalaya-Tibet region: Insights from a regional climate model and proxy data[J],2019,177:10-26. |
| APA | Paeth, Heiko,Steger, Christian,Li, Jingmin,Pollinger, Felix,Mutz, Sebastian G.,&Ehlers, Todd A..(2019).Comparison of climate change from Cenozoic surface uplift and glacial-interglacial episodes in the Himalaya-Tibet region: Insights from a regional climate model and proxy data.GLOBAL AND PLANETARY CHANGE,177,10-26. |
| MLA | Paeth, Heiko,et al."Comparison of climate change from Cenozoic surface uplift and glacial-interglacial episodes in the Himalaya-Tibet region: Insights from a regional climate model and proxy data".GLOBAL AND PLANETARY CHANGE 177(2019):10-26. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。