Climate Change Data Portal
| DOI | 10.1111/gcb.14656 |
| The climate sensitivity of carbon, timber, and species richness covaries with forest age in boreal-temperate North America | |
| Thom, Dominik; Golivets, Marina; Edling, Laura; Meigs, Garrett W.; Gourevitch, Jesse D.; Sonter, Laura J.; Galford, Gillian L.; Keeton, William S. | |
| 发表日期 | 2019-07-01 |
| ISSN | 1354-1013 |
| EISSN | 1365-2486 |
| 卷号 | 25期号:7页码:2446-2458 |
| 英文摘要 | Climate change threatens the provisioning of forest ecosystem services and biodiversity (ESB). The climate sensitivity of ESB may vary with forest development from young to old-growth conditions as structure and composition shift over time and space. This |
| 关键词 | adaptive managementbiodiversityboreal-temperate ecotonecarbonclimate changeecosystem servicesforest ageforest growthspecies richnesstimber production |
| 学科领域 | Biodiversity Conservation;Ecology;Environmental Sciences |
| 语种 | 英语 |
| WOS记录号 | WOS:000477087100021 |
| 来源期刊 | GLOBAL CHANGE BIOLOGY
![]() |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/79748 |
| 作者单位 | Univ Vermont, Rubenstein Sch Environm & Nat Resources, Burlington, VT 05405 USA |
| 推荐引用方式 GB/T 7714 | Thom, Dominik,Golivets, Marina,Edling, Laura,et al. The climate sensitivity of carbon, timber, and species richness covaries with forest age in boreal-temperate North America[J],2019,25(7):2446-2458. |
| APA | Thom, Dominik.,Golivets, Marina.,Edling, Laura.,Meigs, Garrett W..,Gourevitch, Jesse D..,...&Keeton, William S..(2019).The climate sensitivity of carbon, timber, and species richness covaries with forest age in boreal-temperate North America.GLOBAL CHANGE BIOLOGY,25(7),2446-2458. |
| MLA | Thom, Dominik,et al."The climate sensitivity of carbon, timber, and species richness covaries with forest age in boreal-temperate North America".GLOBAL CHANGE BIOLOGY 25.7(2019):2446-2458. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。