Climate Change Data Portal
DOI | 10.1002/ieam.1707 |
Ecosystem services as assessment endpoints for ecological risk assessment | |
Munns, Wayne R., Jr.1; Rea, Anne W.2; Suter, Glenn W., II3; Martin, Lawrence4; Blake-Hedges, Lynne5; Crk, Tanja6; Davis, Christine7; Ferreira, Gina8; Jordan, Steve9; Mahoney, Michele10; Barron, Mace G.9 | |
发表日期 | 2016-07-01 |
ISSN | 1551-3777 |
卷号 | 12期号:3页码:522-528 |
英文摘要 | Ecosystem services are defined as the outputs of ecological processes that contribute to human welfare or have the potential to do so in the future. Those outputs include food and drinking water, clean air and water, and pollinated crops. The need to protect the services provided by natural systems has been recognized previously, but ecosystem services have not been formally incorporated into ecological risk assessment practice in a general way in the United States. Endpoints used conventionally in ecological risk assessment, derived directly from the state of the ecosystem (e.g., biophysical structure and processes), and endpoints based on ecosystem services serve different purposes. Conventional endpoints are ecologically important and susceptible entities and attributes that are protected under US laws and regulations. Ecosystem service endpoints are a conceptual and analytical step beyond conventional endpoints and are intended to complement conventional endpoints by linking and extending endpoints to goods and services with more obvious benefit to humans. Conventional endpoints can be related to ecosystem services even when the latter are not considered explicitly during problem formulation. To advance the use of ecosystem service endpoints in ecological risk assessment, the US Environmental Protection Agency's Risk Assessment Forum has added generic endpoints based on ecosystem services (ES-GEAE) to the original 2003 set of generic ecological assessment endpoints (GEAEs). Like conventional GEAEs, ES-GEAEs are defined by an entity and an attribute. Also like conventional GEAEs, ES-GEAEs are broadly described and will need to be made specific when applied to individual assessments. Adoption of ecosystem services as a type of assessment endpoint is intended to improve the value of risk assessment to environmental decision making, linking ecological risk to human well-being, and providing an improved means of communicating those risks. Integr Environ Assess Manag 2016;12:522-528. Published 2015 SETAC. This article is a US Government work and, as such, is in the public domain in the USA. |
英文关键词 | Assessment endpoints;Ecological risk assessment;Ecosystem services;Generic ecological assessment endpoints |
语种 | 英语 |
WOS记录号 | WOS:000379549300015 |
来源期刊 | INTEGRATED ENVIRONMENTAL ASSESSMENT AND MANAGEMENT
![]() |
来源机构 | 美国环保署 |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/62246 |
作者单位 | 1.US EPA, Off Res & Dev, Natl Hlth & Environm Effects Res Lab, Narragansett, RI 02882 USA; 2.US EPA, Off Res & Dev, Safe & Sustainable Water Resources Res Program, Res Triangle Pk, NC 27711 USA; 3.US EPA, Off Res & Dev, Natl Ctr Environm Assessment, Cincinnati, OH 45268 USA; 4.US EPA, Off Res & Dev, Off Sci Advisor, Washington, DC 20460 USA; 5.US EPA, Off Chem Safety & Pollut Prevent, Off Pollut Prevent & Tox, Washington, DC 20460 USA; 6.US EPA, Off Chem Safety & Pollut Prevent, Off Pesticide Programs, Washington, DC 20460 USA; 7.US EPA, Off Air & Radiat, Off Air Qual Planning & Stand, Res Triangle Pk, NC 27711 USA; 8.US EPA, Reg 2, Clean Air & Sustainabil Div, New York, NY USA; 9.US EPA, Off Res & Dev, Natl Hlth & Environm Effects Res Lab, Gulf Breeze, FL USA; 10.US EPA, Off Solid Waste & Emergency Response, Off Superfund Remediat & Technol Innovat, Washington, DC 20460 USA |
推荐引用方式 GB/T 7714 | Munns, Wayne R., Jr.,Rea, Anne W.,Suter, Glenn W., II,et al. Ecosystem services as assessment endpoints for ecological risk assessment[J]. 美国环保署,2016,12(3):522-528. |
APA | Munns, Wayne R., Jr..,Rea, Anne W..,Suter, Glenn W., II.,Martin, Lawrence.,Blake-Hedges, Lynne.,...&Barron, Mace G..(2016).Ecosystem services as assessment endpoints for ecological risk assessment.INTEGRATED ENVIRONMENTAL ASSESSMENT AND MANAGEMENT,12(3),522-528. |
MLA | Munns, Wayne R., Jr.,et al."Ecosystem services as assessment endpoints for ecological risk assessment".INTEGRATED ENVIRONMENTAL ASSESSMENT AND MANAGEMENT 12.3(2016):522-528. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。