Climate Change Data Portal
DOI | 10.1016/j.envpol.2017.12.002 |
Feasibility of coupled empirical and dynamic modeling to assess climate change and air pollution impacts on temperate forest vegetation of the eastern United States | |
McDonnell, T. C.1; Reinds, G. J.2; Sullivan, T. J.1; Clark, C. M.3; Bonten, L. T. C.2; Mol-Dijkstra, J. P.2; Wamelink, G. W. W.2; Dovciak, M.4 | |
发表日期 | 2018-03-01 |
ISSN | 0269-7491 |
卷号 | 234页码:902-914 |
英文摘要 | Changes in climate and atmospheric nitrogen (N) deposition caused pronounced changes in soil conditions and habitat suitability for many plant species over the latter half of the previous century. Such changes are expected to continue in the future with anticipated further changing air temperature and precipitation that will likely influence the effects of N deposition. To investigate the potential long-term impacts of atmospheric N deposition on hardwood forest ecosystems in the eastern United States in the context of climate change, application of the coupled biogeochemical and vegetation community model VSD+PROPS was explored at three sites in New Hampshire, Virginia, and Tennessee. This represents the first application of VSD+PROPS to forest ecosystems in the United States. Climate change and elevated (above mid-19th century) N deposition were simulated to be important factors for determining habitat suitability. Although simulation results suggested that the suitability of these forests to support the continued presence of their characteristic understory plant species might decline by the year 2100, low data availability for building vegetation response models with PROPS resulted in uncertain results at the extremes of simulated N deposition. Future PROPS model development in the United States should focus on inclusion of additional foundational data or alternate candidate predictor variables to reduce these uncertainties. (C) 2017 Elsevier Ltd. All rights reserved. |
英文关键词 | Forest understory;Biodiversity;Nitrogen;Climate change;Acidification |
语种 | 英语 |
WOS记录号 | WOS:000426225100096 |
来源期刊 | ENVIRONMENTAL POLLUTION
![]() |
来源机构 | 美国环保署 |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/59983 |
作者单位 | 1.E&S Environm Chem Inc, POB 609, Corvallis, OR 97339 USA; 2.Wageningen Univ & Res, Environm Res Alterra, POB 47, NL-6700 AA Wageningen, Netherlands; 3.US EPA, Off Res & Dev, Natl Ctr Environm Assessment, Washington, DC 20460 USA; 4.SUNY Syracuse, Coll Environm Sci & Forestry, Syracuse, NY 13210 USA |
推荐引用方式 GB/T 7714 | McDonnell, T. C.,Reinds, G. J.,Sullivan, T. J.,et al. Feasibility of coupled empirical and dynamic modeling to assess climate change and air pollution impacts on temperate forest vegetation of the eastern United States[J]. 美国环保署,2018,234:902-914. |
APA | McDonnell, T. C..,Reinds, G. J..,Sullivan, T. J..,Clark, C. M..,Bonten, L. T. C..,...&Dovciak, M..(2018).Feasibility of coupled empirical and dynamic modeling to assess climate change and air pollution impacts on temperate forest vegetation of the eastern United States.ENVIRONMENTAL POLLUTION,234,902-914. |
MLA | McDonnell, T. C.,et al."Feasibility of coupled empirical and dynamic modeling to assess climate change and air pollution impacts on temperate forest vegetation of the eastern United States".ENVIRONMENTAL POLLUTION 234(2018):902-914. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。