Climate Change Data Portal
DOI | 10.1016/j.ijheh.2018.03.001 |
On the use of total aerobic spore bacteria to make treatment decisions due to Cryptosporidium risk at public water system wells | |
Berger, Philip; Messner, Michael J.; Crosby, Jake; Renwick, Deborah Vacs; Heinrich, Austin | |
发表日期 | 2018-05-01 |
ISSN | 1438-4639 |
卷号 | 221期号:4页码:704-711 |
英文摘要 | Spore reduction can be used as a surrogate measure of Cryptosporidium natural filtration efficiency. Estimates of log10 (log) reduction were derived from spore measurements in paired surface and well water samples in Casper Wyoming and Kearney Nebraska. We found that these data were suitable for testing the hypothesis (Ho) that the average reduction at each site was 2 log or less, using a one-sided Student's t-test. After establishing data quality objectives for the test (expressed as tolerable Type I and Type II error rates), we evaluated the test's performance as a function of the (a) true log reduction, (b) number of paired samples assayed and (c) variance of observed log reductions. We found that 36 paired spore samples are sufficient to achieve the objectives over a wide range of variance, including the variances observed in the two data sets. We also explored the feasibility of using smaller numbers of paired spore samples to supplement bioparticle counts for screening purposes in alluvial aquifers, to differentiate wells with large volume surface water induced recharge from wells with negligible surface water induced recharge. With key assumptions, we propose a normal statistical test of the same hypothesis (Ho), but with different performance objectives. As few as six paired spore samples appear adequate as a screening metric to supplement bioparticle counts to differentiate wells in alluvial aquifers with large volume surface water induced recharge. For the case when all available information (including failure to reject Ho based on the limited paired spore data) leads to the conclusion that wells have large surface water induced recharge, we recommend further evaluation using additional paired biweekly spore samples. |
英文关键词 | Total aerobic spores;Alluvial aquifers;Inadequately treated groundwater;Surface water induced recharge;Cryptosporidium |
语种 | 英语 |
WOS记录号 | WOS:000440394200013 |
来源期刊 | INTERNATIONAL JOURNAL OF HYGIENE AND ENVIRONMENTAL HEALTH
![]() |
来源机构 | 美国环保署 |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/57068 |
作者单位 | US EPA, Off Water, Washington, DC 20460 USA |
推荐引用方式 GB/T 7714 | Berger, Philip,Messner, Michael J.,Crosby, Jake,et al. On the use of total aerobic spore bacteria to make treatment decisions due to Cryptosporidium risk at public water system wells[J]. 美国环保署,2018,221(4):704-711. |
APA | Berger, Philip,Messner, Michael J.,Crosby, Jake,Renwick, Deborah Vacs,&Heinrich, Austin.(2018).On the use of total aerobic spore bacteria to make treatment decisions due to Cryptosporidium risk at public water system wells.INTERNATIONAL JOURNAL OF HYGIENE AND ENVIRONMENTAL HEALTH,221(4),704-711. |
MLA | Berger, Philip,et al."On the use of total aerobic spore bacteria to make treatment decisions due to Cryptosporidium risk at public water system wells".INTERNATIONAL JOURNAL OF HYGIENE AND ENVIRONMENTAL HEALTH 221.4(2018):704-711. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。