Climate Change Data Portal
DOI | 10.1080/02786826.2018.1500014 |
Trends in the oxidation and relative volatility of chamber-generated secondary organic aerosol | |
Docherty, Kenneth S.1; Corse, Eric W.1; Jaoui, Mohammed2; Offenberg, John H.2; Kleindienst, Tadeusz E.2; Krug, Jonathan D.2; Riedel, Theran P.2; Lewandowski, Michael2 | |
发表日期 | 2018 |
ISSN | 0278-6826 |
卷号 | 52期号:9页码:992-1004 |
英文摘要 | The relationship between the oxidation state and relative volatility of secondary organic aerosol (SOA) from the oxidation of a wide range of hydrocarbons is investigated using a fast-stepping, scanning thermodenuder interfaced with a high-resolution time-of-flight aerosol mass spectrometer (AMS). SOA oxidation state varied widely across the investigated range of parent hydrocarbons but was relatively stable for replicate experiments using a single hydrocarbon precursor. On average, unit mass resolution indicators of SOA oxidation (e.g., AMS f(43) and f(44)) are consistent with previously reported values. Linear regression of H:C vs. O:C obtained from parameterization of f(43) and f(44) and elemental analysis of high-resolution spectra in Van Krevelen space both yield a slope of similar to -0.5 across different SOA types. A similar slope was obtained for a distinct subset of toluene/NOx reactions in which the integrated oxidant exposure was varied to alter oxidation. The relative volatility of different SOA types displays similar variability and is strongly correlated with SOA oxidation state ((OS) over bar (C)). On average, relatively low oxidation and volatility were observed for aliphatic alkene (including terpenes) and n-alkane SOA while the opposite is true for mono- and polycyclic aromatic hydrocarbon SOA. Effective enthalpy for total chamber aerosol obtained from volatility differential mobility analysis is also highly correlated with (OS) over bar (C) indicating a primary role for oxidation levels in determining the volatility of chamber SOA. Effective enthalpies for chamber SOA are substantially lower than those of neat organic standards but are on the order of those obtained for partially oligomerized glyoxal and methyl glyoxal. |
语种 | 英语 |
WOS记录号 | WOS:000444812100005 |
来源期刊 | AEROSOL SCIENCE AND TECHNOLOGY
![]() |
来源机构 | 美国环保署 |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/57030 |
作者单位 | 1.Jacobs Technol Inc, Durham, NC USA; 2.US EPA, Off Res & Dev, 4930 Old Page Rd,E205-06, Durham, NC 27703 USA |
推荐引用方式 GB/T 7714 | Docherty, Kenneth S.,Corse, Eric W.,Jaoui, Mohammed,et al. Trends in the oxidation and relative volatility of chamber-generated secondary organic aerosol[J]. 美国环保署,2018,52(9):992-1004. |
APA | Docherty, Kenneth S..,Corse, Eric W..,Jaoui, Mohammed.,Offenberg, John H..,Kleindienst, Tadeusz E..,...&Lewandowski, Michael.(2018).Trends in the oxidation and relative volatility of chamber-generated secondary organic aerosol.AEROSOL SCIENCE AND TECHNOLOGY,52(9),992-1004. |
MLA | Docherty, Kenneth S.,et al."Trends in the oxidation and relative volatility of chamber-generated secondary organic aerosol".AEROSOL SCIENCE AND TECHNOLOGY 52.9(2018):992-1004. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。