Climate Change Data Portal
DOI | 10.1021/acs.est.8b02169 |
Douglas-Fir (Pseudotsuga menziesii (Mirb.) Franco) Transcriptome Profile Changes Induced by Diesel Emissions Generated with CeO2 Nanoparticle Fuel Borne Catalyst | |
Reichman, Jay R.1; Rygiewicz, Paul T.1; Johnson, Mark G.1; Bollman, Michael A.1; Smith, Bonnie M.1; Krantz, Q. Todd2; King, Charly J.2; Kovalcik, Kasey D.3; Andersen, Christian P.1 | |
发表日期 | 2018-09-04 |
ISSN | 0013-936X |
卷号 | 52期号:17页码:10067-10077 |
英文摘要 | It is important to understand molecular effects on plants exposed to compounds released from use of products containing engineered nanomaterials. Here, we present mRNA sequencing data on transcriptome impacts to Douglas-fir following 2 weeks of sublethal exposure to 30:1 diluted airborne emissions released from combustion of diesel fuel containing engineered CeO2 nanoparticle catalysts (DECe). Our hypothesis was that chamber exposure to DECe would induce distinct transcriptome changes in seedling needles compared with responses to conventional diesel exhaust (DE) or filtered DECe Gas Phase. Significantly increased uptake/binding of Ce in needles of DECe treated seedlings was 2.7X above background levels and was associated with altered gene expression patterns. All 225 Blast2GO gene ontologies (GOs) enriched by up-regulated DECe transcripts were nested within GOs for DE, however, 29 of 31 enriched GOs for down-regulated DECe transcripts were unique. MapMan analysis also identified three pathways enriched with DECe down-regulated transcripts. There was prominent representation of genes with attenuated expression in transferase, transporter, RNA regulation and protein degradation GOs and pathways. CeO2 nanoparticle additive decreased and shifted molecular impact of diesel emissions. Wide-spread use of such products and chronic environmental exposure to DECe may adversely affect plant physiology and development. |
语种 | 英语 |
WOS记录号 | WOS:000444061100056 |
来源期刊 | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
来源机构 | 美国环保署 |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/56621 |
作者单位 | 1.US EPA, Natl Hlth & Environm Effects Res Lab, Western Ecol Div, Corvallis, OR 97333 USA; 2.US EPA, Environm Publ Hlth Div, Natl Hlth & Environm Effects Res Lab, Res Triangle Pk, NC 27711 USA; 3.US EPA, Exposure Methods & Measurements Div, Natl Exposure Res Lab, Res Triangle Pk, NC 27711 USA |
推荐引用方式 GB/T 7714 | Reichman, Jay R.,Rygiewicz, Paul T.,Johnson, Mark G.,et al. Douglas-Fir (Pseudotsuga menziesii (Mirb.) Franco) Transcriptome Profile Changes Induced by Diesel Emissions Generated with CeO2 Nanoparticle Fuel Borne Catalyst[J]. 美国环保署,2018,52(17):10067-10077. |
APA | Reichman, Jay R..,Rygiewicz, Paul T..,Johnson, Mark G..,Bollman, Michael A..,Smith, Bonnie M..,...&Andersen, Christian P..(2018).Douglas-Fir (Pseudotsuga menziesii (Mirb.) Franco) Transcriptome Profile Changes Induced by Diesel Emissions Generated with CeO2 Nanoparticle Fuel Borne Catalyst.ENVIRONMENTAL SCIENCE & TECHNOLOGY,52(17),10067-10077. |
MLA | Reichman, Jay R.,et al."Douglas-Fir (Pseudotsuga menziesii (Mirb.) Franco) Transcriptome Profile Changes Induced by Diesel Emissions Generated with CeO2 Nanoparticle Fuel Borne Catalyst".ENVIRONMENTAL SCIENCE & TECHNOLOGY 52.17(2018):10067-10077. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。