Climate Change Data Portal
DOI | 10.1016/j.erss.2024.103459 |
Transitioning or tinkering at a net-zero economy? Introducing an assessment framework for industrial cluster decarbonisation in the United Kingdom | |
Ogwumike, Chris; Akponeware, Anderson; Oyewole, Adepeju; Dawood, Huda; Pinedo-Cuenca, Ruben; Ling-Chin, Janie; Roskilly, Anthony Paul; Dawood, Nashwan | |
发表日期 | 2024 |
ISSN | 2214-6296 |
EISSN | 2214-6326 |
起始页码 | 110 |
卷号 | 110 |
英文摘要 | Decarbonising industrial clusters globally is crucial in combating climate change and is integral to the United Kingdom's ambition of achieving a net-zero economy by 2050. The absence of holistic frameworks that provide a nuanced understanding of the broad spectrum of mitigation options for decarbonising industrial clusters, coupled with a deficiency in real-world empirical evaluations, present a substantial barrier in realising set targets for reducing CO2 emissions. The increasing fragmentations in industrial decarbonisation frameworks further exacerbates the challenge of identifying the necessary and sufficient actions for achieving optimal industrial decarbonisation and net-zero transitioning. This paper proposes an assessment framework for industrial cluster decarbonisation and aims to address the existing gaps, particularly in the assessment of social, economic, and environmental impact of any deployed technology. Focusing on a wide range of technologies, sectoral strategies, and regional dynamics, the proposed framework is driven by specific key performance indicators and a comprehensive human and data-driven analytical approach that reflects descriptive, diagnostic, and prescriptive insights on the Teesside industrial cluster in the United Kingdom. Following the validation of the proposed assessment framework, empirical findings from 30 in-depth semi-structured interviews, two workshops, focus group meetings and the literature on industrial decarbonisation reveal that the framework recognises the complex interplay of technology and decision-making in the transition to net-zero of industrial clusters. The article concludes that the proposed assessment framework can assist stakeholders, policymakers, and researchers in assessing the impacts of energy transition, which is critical to policy design and decision-making while also contributing to achieving sustainable decarbonisation goals. |
英文关键词 | Framework development; Industrial cluster; Decarbonisation; Net -zero; Key performance indicators |
语种 | 英语 |
WOS研究方向 | Environmental Sciences & Ecology |
WOS类目 | Environmental Studies |
WOS记录号 | WOS:001183867100001 |
来源期刊 | ENERGY RESEARCH & SOCIAL SCIENCE
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/301273 |
作者单位 | University of Teesside; Leeds Beckett University; Durham University |
推荐引用方式 GB/T 7714 | Ogwumike, Chris,Akponeware, Anderson,Oyewole, Adepeju,et al. Transitioning or tinkering at a net-zero economy? Introducing an assessment framework for industrial cluster decarbonisation in the United Kingdom[J],2024,110. |
APA | Ogwumike, Chris.,Akponeware, Anderson.,Oyewole, Adepeju.,Dawood, Huda.,Pinedo-Cuenca, Ruben.,...&Dawood, Nashwan.(2024).Transitioning or tinkering at a net-zero economy? Introducing an assessment framework for industrial cluster decarbonisation in the United Kingdom.ENERGY RESEARCH & SOCIAL SCIENCE,110. |
MLA | Ogwumike, Chris,et al."Transitioning or tinkering at a net-zero economy? Introducing an assessment framework for industrial cluster decarbonisation in the United Kingdom".ENERGY RESEARCH & SOCIAL SCIENCE 110(2024). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。