Climate Change Data Portal
DOI | 10.1016/j.ejrh.2024.101755 |
Evaluating the impact of climatic changes on streamflow in headwater mountain catchments with varying human pressure. An example from the Tatra Mountains (Western Carpathians) | |
Rajwa-Kuligiewicz, Agnieszka; Bojarczuk, Anna | |
发表日期 | 2024 |
EISSN | 2214-5818 |
起始页码 | 53 |
卷号 | 53 |
英文摘要 | Study region: Tatra Mountains, Western Carpathians Study focus: Our study aims to assess the impact of climatic changes on streamflow in headwater mountain catchments with varying human pressure. The research bases on hydrological and climatological data from a period 1971-2020 and includes trend analysis, wavelet analysis and paired catchment observations, comparing semi -natural and human -altered catchments. New hydrological insights for the region: Air temperature has increased (+0.4 degrees C decade(-1)) in the region. Precipitation totals remained unchanged, however annual snowfall totals decreased (-69 mm decade(-1), similar to 6.3%) at the expense of rainfalls, especially in winter. Air temperature and precipitation exhibited altitude-dependent changes. Snow depths remained stable; however, snow cover duration has shortened (-2 to -4 days decade(-1)). The observed climatic changes have led to an increase in annual low flows (+7-11.5% decade(-1)), as well as winter low, average, and high flows, affecting the timing of snowmelt runoff. Streamflow changes were more pronounced in semi-natural catchments. Climatic-driven trends in streamflow were more evident in winter, whereas trends associated with human activities and land use were detected throughout the year. Discharge was more coherent with precipitation in human-altered catchments, and weaker in semi-natural catchments. The intensification of annual cycle in precipitation and semiannual cycle in snow cover at high altitudes, along with the intensification of semiannual cycle in streamflow, provide evidence of ongoing climatic changes. |
英文关键词 | Streamflow; Climate change; Human pressure; Air temperature; Precipitation; Snow cover; Mountains |
语种 | 英语 |
WOS研究方向 | Water Resources |
WOS类目 | Water Resources |
WOS记录号 | WOS:001221673600001 |
来源期刊 | JOURNAL OF HYDROLOGY-REGIONAL STUDIES
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/300415 |
作者单位 | Jagiellonian University |
推荐引用方式 GB/T 7714 | Rajwa-Kuligiewicz, Agnieszka,Bojarczuk, Anna. Evaluating the impact of climatic changes on streamflow in headwater mountain catchments with varying human pressure. An example from the Tatra Mountains (Western Carpathians)[J],2024,53. |
APA | Rajwa-Kuligiewicz, Agnieszka,&Bojarczuk, Anna.(2024).Evaluating the impact of climatic changes on streamflow in headwater mountain catchments with varying human pressure. An example from the Tatra Mountains (Western Carpathians).JOURNAL OF HYDROLOGY-REGIONAL STUDIES,53. |
MLA | Rajwa-Kuligiewicz, Agnieszka,et al."Evaluating the impact of climatic changes on streamflow in headwater mountain catchments with varying human pressure. An example from the Tatra Mountains (Western Carpathians)".JOURNAL OF HYDROLOGY-REGIONAL STUDIES 53(2024). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。