Climate Change Data Portal
DOI | 10.1007/s10668-024-04956-0 |
Does the unemployment rate matter for environmental issues in the G7 nations? New testing for the environmental Phillips curve using the load capacity factor | |
Ayad, Hicham; Djedaiet, Aissa | |
发表日期 | 2024 |
ISSN | 1387-585X |
EISSN | 1573-2975 |
英文摘要 | Environmental decay is one of the few facts on which all nations throughout the world could agree. In this intricate context, Kashem & Rahman (Environmental Science and Pollution Research, 27: 31153-31170, 2020) introduced the Environmental Phillips Curve to underscore the association between unemployment and environmental dilapidation, a correlation that has been further scrutinized in subsequent studies. Nonetheless, no reexamination of the EPC proposition has been conducted in G7 members, particularly considering the Load Capacity Factor (LCF) as a robust ecological indicator. This limitation prompted this investigation to re-evaluate the EPC hypothesis and the Load Capacity Curve (LCC) in G7 members over the period 1980 to 2021 using various tests and estimation methods, including slope homogeneity tests, cross-section dependence (CSD) tests, second-generation unit root and co-integration tests, PMG-ARDL and CS-ARDL estimations, and the causality check using Juodis et al. (Empirical Economics 60(1): 93-112, 2021) procedure. The empirical findings validate the existence of both the EPC and LCC hypotheses, revealing a negative correlation among unemployment and ecological deterioration, while the link between GDP and LCF exhibits a U-shaped association. Furthermore, the study recommends that G7 economies should create environmentally friendly jobs in areas with high unemployment rates by encouraging companies to operate in the environmental sector, such as the renewable energy markets. |
英文关键词 | Unemployment; Load capacity factor; Environmental Phillips curve; Load capacity curve; G7 nations |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS类目 | Green & Sustainable Science & Technology ; Environmental Sciences |
WOS记录号 | WOS:001215382500002 |
来源期刊 | ENVIRONMENT DEVELOPMENT AND SUSTAINABILITY
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/297626 |
推荐引用方式 GB/T 7714 | Ayad, Hicham,Djedaiet, Aissa. Does the unemployment rate matter for environmental issues in the G7 nations? New testing for the environmental Phillips curve using the load capacity factor[J],2024. |
APA | Ayad, Hicham,&Djedaiet, Aissa.(2024).Does the unemployment rate matter for environmental issues in the G7 nations? New testing for the environmental Phillips curve using the load capacity factor.ENVIRONMENT DEVELOPMENT AND SUSTAINABILITY. |
MLA | Ayad, Hicham,et al."Does the unemployment rate matter for environmental issues in the G7 nations? New testing for the environmental Phillips curve using the load capacity factor".ENVIRONMENT DEVELOPMENT AND SUSTAINABILITY (2024). |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Ayad, Hicham]的文章 |
[Djedaiet, Aissa]的文章 |
百度学术 |
百度学术中相似的文章 |
[Ayad, Hicham]的文章 |
[Djedaiet, Aissa]的文章 |
必应学术 |
必应学术中相似的文章 |
[Ayad, Hicham]的文章 |
[Djedaiet, Aissa]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。