Climate Change Data Portal
DOI | 10.3390/ijgi13040111 |
Spatial Analysis of Exposure of Roads to Flooding and Its Implications for Mobility in Urban/Peri-Urban Accra | |
Yiran, Gerald Albert Baeribameng; Ababio, Martin Oteng; Allotey, Albert Nii Moe; Kofie, Richard Yao; Moller-Jensen, Lasse | |
发表日期 | 2024 |
EISSN | 2220-9964 |
起始页码 | 13 |
结束页码 | 4 |
卷号 | 13期号:4 |
英文摘要 | Climate change seriously threatens human systems, properties and livelihoods. Global projections suggest a continuous increase in the frequency and severity of weather events, with severe outcomes. Although the trends and impacts are highly variable depending on location, most studies tend to concentrate on either the urban or rural areas, with little focus on peri-urban areas. Yet, in Sub-Saharan Africa, peri-urban areas display unique characteristics: inadequate infrastructure, unplanned development, weak governance, and environmental degradation, all of which exacerbate flood impact and thus need academic attention. This study contributes to filling this gap by assessing the flood vulnerability of roads in peri-urban Accra and its implications for mobility. Based on the fieldwork, the study delineated and analysed potential zones within the research locations. The researchers calculated roads' absolute and relative lengths, using a spatial overlay (intersection) of potentially flooded roads with the total road network within the grid cells of 500 m by 500 m. These measures were adopted and used as exposure measures. The findings revealed that over 80% of roads with lengths between 100 m and 500 m were exposed to floods. Some areas had higher exposure indices, with absolute road lengths ranging from 1.5 km to 3.2 km and relative road lengths between 0.8 and 1.0. There were significant variations in road exposure between and within neighbourhoods. Depending on the depth and duration of the floodwater, residents may be unable to access their homes or carry out their daily activities. In conclusion, this study highlights the differential vulnerability of peri-urban areas to road flooding and recommends targeted provision of flood-resilient infrastructure to promote sustainable development. |
英文关键词 | exposure; flooding; peri-urban neighbourhoods; spatial overlay analysis; urban mobility |
语种 | 英语 |
WOS研究方向 | Computer Science ; Physical Geography ; Remote Sensing |
WOS类目 | Computer Science, Information Systems ; Geography, Physical ; Remote Sensing |
WOS记录号 | WOS:001210338300001 |
来源期刊 | ISPRS INTERNATIONAL JOURNAL OF GEO-INFORMATION |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/289510 |
作者单位 | University of Ghana; University of Copenhagen |
推荐引用方式 GB/T 7714 | Yiran, Gerald Albert Baeribameng,Ababio, Martin Oteng,Allotey, Albert Nii Moe,et al. Spatial Analysis of Exposure of Roads to Flooding and Its Implications for Mobility in Urban/Peri-Urban Accra[J],2024,13(4). |
APA | Yiran, Gerald Albert Baeribameng,Ababio, Martin Oteng,Allotey, Albert Nii Moe,Kofie, Richard Yao,&Moller-Jensen, Lasse.(2024).Spatial Analysis of Exposure of Roads to Flooding and Its Implications for Mobility in Urban/Peri-Urban Accra.ISPRS INTERNATIONAL JOURNAL OF GEO-INFORMATION,13(4). |
MLA | Yiran, Gerald Albert Baeribameng,et al."Spatial Analysis of Exposure of Roads to Flooding and Its Implications for Mobility in Urban/Peri-Urban Accra".ISPRS INTERNATIONAL JOURNAL OF GEO-INFORMATION 13.4(2024). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。