Climate Change Data Portal
DOI | 10.1038/s41467-021-23558-2 |
Cis-regulatory evolution spotlights species differences in the adaptive potential of gene expression plasticity | |
He F.; Steige K.A.; Kovacova V.; Göbel U.; Bouzid M.; Keightley P.D.; Beyer A.; de Meaux J. | |
发表日期 | 2021 |
ISSN | 2041-1723 |
卷号 | 12期号:1 |
英文摘要 | Phenotypic plasticity is the variation in phenotype that a single genotype can produce in different environments and, as such, is an important component of individual fitness. However, whether the effect of new mutations, and hence evolution, depends on the direction of plasticity remains controversial. Here, we identify the cis-acting modifications that have reshaped gene expression in response to dehydration stress in three Arabidopsis species. Our study shows that the direction of effects of most cis-regulatory variants differentiating the response between A. thaliana and the sister species A. lyrata and A. halleri depends on the direction of pre-existing plasticity in gene expression. A comparison of the rate of cis-acting variant accumulation in each lineage indicates that the selective forces driving adaptive evolution in gene expression favors regulatory changes that magnify the stress response in A. lyrata. The evolutionary constraints measured on the amino-acid sequence of these genes support this interpretation. In contrast, regulatory changes that mitigate the plastic response to stress evolved more frequently in A. halleri. Our results demonstrate that pre-existing plasticity may be a stepping stone for adaptation, but its selective remodeling differs between lineages. © 2021, The Author(s). |
语种 | 英语 |
scopus关键词 | cis acting element; transcriptome; adaptation; angiosperm; fitness; gene expression; phenotypic plasticity; amino acid sequence; Arabidopsis; Arabidopsis halleri; Arabidopsis lyrata; Article; controlled study; gene expression; gene mutation; nonhuman; plant stress; plasticity; species difference; adaptation; Arabidopsis; drought; gene expression regulation; genetics; molecular evolution; plant breeding; plant gene; regulatory sequence; Arabidopsis; Arabidopsis thaliana; Adaptation, Physiological; Arabidopsis; Droughts; Evolution, Molecular; Gene Expression Regulation, Plant; Genes, Plant; Plant Breeding; Regulatory Elements, Transcriptional; Species Specificity |
来源期刊 | Nature Communications
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/251423 |
作者单位 | CEPLAS, University of Cologne, Cologne, Germany; CECAD, University of Cologne, Cologne, Germany; Institute of Evolutionary Biology, University of Edinburgh, Edinburgh, United Kingdom |
推荐引用方式 GB/T 7714 | He F.,Steige K.A.,Kovacova V.,et al. Cis-regulatory evolution spotlights species differences in the adaptive potential of gene expression plasticity[J],2021,12(1). |
APA | He F..,Steige K.A..,Kovacova V..,Göbel U..,Bouzid M..,...&de Meaux J..(2021).Cis-regulatory evolution spotlights species differences in the adaptive potential of gene expression plasticity.Nature Communications,12(1). |
MLA | He F.,et al."Cis-regulatory evolution spotlights species differences in the adaptive potential of gene expression plasticity".Nature Communications 12.1(2021). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。