Climate Change Data Portal
DOI | 10.1073/pnas.2022202118 |
Zeolite-like performance for xylene isomer purification using polymer-derived carbon membranes | |
Ma Y.; Bruno N.C.; Zhang F.; Finn M.G.; Lively R.P. | |
发表日期 | 2021 |
ISSN | 0027-8424 |
卷号 | 118期号:37 |
英文摘要 | Polymers of intrinsic microporosity (PIMs) have been used as precursors for the fabrication of porous carbon molecular sieve (CMS) membranes. PIM-1, a prototypical PIM material, uses a fused-ring structure to increase chain rigidity between spirobisindane repeat units. These two factors inhibit effective chain packing, thus resulting in high free volume within the membrane. However, a decrease of pore size and porosity was observed after pyrolytic conversion of PIM-1 to CMS membranes, attributed to the destruction of the spirocenter, which results in the “flattening” of the polymer backbone and graphite-like stacking of carbonaceous strands. Here, a spirobifluorene-based polymer of intrinsic microporosity (PIM-SBF) was synthesized and used to fabricate CMS membranes that showed significant increases in p-xylene permeability (approximately four times), with little loss in p-xylene/o-xylene selectivity (13.4 versus 14.7) for equimolar xylene vapor separations when compared to PIM-1–derived CMS membranes. This work suggests that it is feasible to fabricate such highly microporous CMS membranes with performances that exceed current state-of-the-art zeolites at high xylene loadings. © 2021 National Academy of Sciences. All rights reserved. |
英文关键词 | Carbon; Membranes; Polymers; Pyrolysis; Xylene |
语种 | 英语 |
scopus关键词 | fluorene; polymer; polymer of intrinsic microporosity; spirobifluorene; unclassified drug; xylene; zeolite; Article; artificial membrane; carbon molecular sieve membrane; isomer; membrane permeability; polymerization; pore size; porosity; purification; pyrolysis; vapor |
来源期刊 | Proceedings of the National Academy of Sciences of the United States of America
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/238395 |
作者单位 | School of Chemical and Biomolecular Engineering, Georgia Institute of Technology, Atlanta, GA 30332, United States; School of Chemistry and Biochemistry, Georgia Institute of Technology, Atlanta, GA 30332, United States |
推荐引用方式 GB/T 7714 | Ma Y.,Bruno N.C.,Zhang F.,et al. Zeolite-like performance for xylene isomer purification using polymer-derived carbon membranes[J],2021,118(37). |
APA | Ma Y.,Bruno N.C.,Zhang F.,Finn M.G.,&Lively R.P..(2021).Zeolite-like performance for xylene isomer purification using polymer-derived carbon membranes.Proceedings of the National Academy of Sciences of the United States of America,118(37). |
MLA | Ma Y.,et al."Zeolite-like performance for xylene isomer purification using polymer-derived carbon membranes".Proceedings of the National Academy of Sciences of the United States of America 118.37(2021). |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Ma Y.]的文章 |
[Bruno N.C.]的文章 |
[Zhang F.]的文章 |
百度学术 |
百度学术中相似的文章 |
[Ma Y.]的文章 |
[Bruno N.C.]的文章 |
[Zhang F.]的文章 |
必应学术 |
必应学术中相似的文章 |
[Ma Y.]的文章 |
[Bruno N.C.]的文章 |
[Zhang F.]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。