Climate Change Data Portal
| DOI | https://doi.org/10.1594/PANGAEA.831765 |
| Dissolved organic matter in the Lena Delta in 2009 | |
| Dubinenkov; Ivan; Flerus; Ruth; Schmitt-Kopplin; Philippe; Kattner; Gerhard; Koch; Boris P | |
| 发布日期 | 2014-04-14 |
| 数据集类型 | dataset |
| 英文简介 | Large Arctic rivers discharge significant amounts of dissolved organic matter (DOM) into the Arctic Ocean. We sampled natural waters of the Lena River, the Buor-Khaya Bay (Laptev Sea), permafrost melt water creeks, ice complex melt water creeks and a lake. The goal of this study was to characterize the molecular DOM composition with respect to different water bodies within the Lena Delta. We aimed at an identification of source-specific DOM molecular markers and their relative contribution to DOM of different origin. The molecular characterization was performed for solid-phase extracted DOM by Fourier transform ion cyclotron resonance mass spectrometry (FT-ICR MS). Average dissolved organic carbon concentrations in the original samples were 490±75 µmol C/L for riverine and bay samples and 399±115 µmol C/L for permafrost melt water creeks. Average TDN concentrations were elevated in the permafrost melt waters (19.7±7.1 µmol N/L) in comparison to the river and the bay (both 13.2±2.6 µmol N/L). FT-ICR MS and statistical tools demonstrated that the origin of DOM in the Lena Delta was systematically reflected in its molecular composition. Magnitude weighted parameters calculated from MS data (O/Cwa, H/Cwa, C/Nwa) highlighted preliminary sample discrimination. The highest H/Cwa of 1.315 was found for DOM in melt water creeks in comparison to 1.281 for river and 1.230 for the bay samples. In the bay samples we observed a higher fraction of oxygen-rich components which was reflected in an O/Cwa ratio of 0.445 in comparison to 0.425 and 0.427 in the river and creeks, respectively. From the southernmost location to the bay a relative depletion of nitrogenous molecular markers and an enrichment of oxidized DOM components occurred. The highest contribution of nitrogenous components was indicative for creeks reflected in a C/Nwa of 104 in comparison to 143 and 176 in the river and bay, respectively. These observations were studied on a molecular formula level using principal component and indicator value analyses. The results showed systematic differences with respect to water origin and constitute an important basis for a better mechanistic understanding of DOM transformations in the changing Arctic rivers. |
| 空间范围 | Median Latitude: 72.239065 * Median Longitude: 127.359588 * South-bound Latitude: 71.575000 * West-bound Longitude: 125.285580 * North-bound Latitude: 72.700220 * East-bound Longitude: 130.290000 |
| 时间范围 | 2009-08-14T11:30:00 - 2009-08-23T15:50:00 |
| 语种 | 英语 |
| 国家 | 国际 |
| 学科大类 | 气候变化 |
| 学科子类 | 气候变化 |
| 文献类型 | 数据集 |
| 条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/217509 |
| 推荐引用方式 GB/T 7714 | Dubinenkov,Ivan,Flerus,et al. Dissolved organic matter in the Lena Delta in 2009.2014-04-14.https://doi.org/10.1594/PANGAEA.831765. |
| 条目包含的文件 | 条目无相关文件。 | |||||
| 个性服务 |
| 推荐该条目 |
| 保存到收藏夹 |
| 导出为Endnote文件 |
| 谷歌学术 |
| 谷歌学术中相似的文章 |
| [Dubinenkov]的文章 |
| [Ivan]的文章 |
| [Flerus]的文章 |
| 百度学术 |
| 百度学术中相似的文章 |
| [Dubinenkov]的文章 |
| [Ivan]的文章 |
| [Flerus]的文章 |
| 必应学术 |
| 必应学术中相似的文章 |
| [Dubinenkov]的文章 |
| [Ivan]的文章 |
| [Flerus]的文章 |
| 相关权益政策 |
| 暂无数据 |
| 收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。