Climate Change Data Portal
DOI | 10.1039/c7ee02102j |
CO2 enhanced oil recovery: A catalyst for gigatonne-scale carbon capture and storage deployment? | |
Kolster C.; Masnadi M.S.; Krevor S.; Mac Dowell N.; Brandt A.R. | |
发表日期 | 2017 |
ISSN | 17545692 |
起始页码 | 2594 |
结束页码 | 2608 |
卷号 | 10期号:12 |
英文摘要 | Using carbon dioxide for enhanced oil recovery (CO2-EOR) has been widely cited as a potential catalyst for gigatonne-scale carbon capture and storage (CCS) deployment. Carbon dioxide enhanced oil recovery could provide revenues for CO2 capture projects in the absence of strong carbon taxes, providing a means for technological learning and economies of scale to reduce the cost of CCS. We develop an open-source techno-economic Model of Iterative Investment in CCS with CO2-EOR (MIICE), using dynamic technology deployment modeling to assess the impact of CO2-EOR on the deployment of CCS. Synthetic sets of potential CCS with EOR projects are created with typical field characteristics and dynamic oil and CO2 production profiles. Investment decisions are made iteratively over a 35 year simulation period, and long-term changes to technology cost and revenues are tracked. Installed capacity at 2050 is used as an indicator, with 1 gigatonne per year of CO2 capture used as a benchmark for successful large-scale CCS deployment. Results show that current CO2 tax and oil price conditions do not incentivize gigatonne-scale investment in CCS. For current oil prices ($45 per bbl-$55 per bbl), the final CO2 tax must reach $70 per tCO2 for gigatonne-scale deployment. If oil price alone is expected to induce CCS deployment and learning, oil prices above $85 per bbl are required to promote the development of a gigatonne-scale CCS industry. Nonlinear feedbacks between early deployment and learning result in large changes in final state due to small changes in initial conditions. We investigate the future of CCS in five potential 'states of the world': an optimistic 'Base Case' with a low CO2 tax and low oil price, a 'Climate Action' world with high CO2 tax, a 'High Oil' world with high oil prices, a 'Depleting Resources' world with an increasing deficit in oil supply, and a 'Forward Learning' world where mechanisms are in place to drive down the cost of CCS at rates similar to other clean energy technologies. Through multidimensional sensitivity analysis we outline combinations of conditions that result in gigatonne-scale CCS. This study provides insight levels of taxes, learning rates, and oil prices required for successful scale-up of the CCS industry. © The Royal Society of Chemistry. |
英文关键词 | Carbon capture; Carbon dioxide; Catalysts; Costs; Economics; Investments; Oil well flooding; Sensitivity analysis; Taxation; Carbon capture and storages (CCS); Clean energy technology; Dynamic technologies; Enhanced oil recovery; Investment decisions; Production profiles; Techno-economic model; Technological learning; Enhanced recovery; carbon dioxide; carbon sequestration; catalyst; decision analysis; enhanced oil recovery; environmental impact assessment; investment; long-term change; oil production; pollution tax; sensitivity analysis |
语种 | 英语 |
来源期刊 | Energy & Environmental Science
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/190356 |
作者单位 | Grantham Institute for Climate Change and the Environment, Imperial College LondonSW7 2AZ, United Kingdom; Centre for Environmental Policy, Imperial College LondonSW7 1NA, United Kingdom; Centre for Process Systems Engineering, Imperial College LondonSW7 2AZ, United Kingdom; Department of Energy Resources Engineering, School of Earth, Energy and Environmental Sciences, Stanford UniversityCA 94305, United States; Department of Earth Science and Engineering, Imperial College LondonSW7 2AZ, United Kingdom |
推荐引用方式 GB/T 7714 | Kolster C.,Masnadi M.S.,Krevor S.,et al. CO2 enhanced oil recovery: A catalyst for gigatonne-scale carbon capture and storage deployment?[J],2017,10(12). |
APA | Kolster C.,Masnadi M.S.,Krevor S.,Mac Dowell N.,&Brandt A.R..(2017).CO2 enhanced oil recovery: A catalyst for gigatonne-scale carbon capture and storage deployment?.Energy & Environmental Science,10(12). |
MLA | Kolster C.,et al."CO2 enhanced oil recovery: A catalyst for gigatonne-scale carbon capture and storage deployment?".Energy & Environmental Science 10.12(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。