Climate Change Data Portal
DOI | 10.1029/2019JB018844 |
Investigation of the Micromechanical Damage Process in a Granitic Rock Using an Inelastic Bonded Block Model (BBM) | |
Sinha S.; Shirole D.; Walton G. | |
发表日期 | 2020 |
ISSN | 21699313 |
卷号 | 125期号:3 |
英文摘要 | This study numerically investigates the damage process in a granite using an inelastic multiminerallic block model in two-dimensional Universal Distinct Element Code. In addition to the commonly considered calibration targets like uniaxial and triaxial strengths, tensile strength, and Young's modulus, attention was paid to reproduce additional attributes such as postpeak response, residual strengths, and confinement-dependent dilatancy to minimize the nonuniqueness potential of the models. The fracture pattern transitioned from axial cracking to shear banding as the specimen confinement was increased from 0 to 60 MPa. Most notably, the model could exhibit the cohesion-weakening-frictional-strengthening behavior that is typically associated with brittle rocks. The progressive damage mechanism in the unconfined bonded block model (BBM) was subsequently studied using the 2-D digital image correlation (2-D-DIC) approach. To date, the application of the 2-D-DIC approach has been restricted only to real material testing; this study, therefore, is an attempt to extend its applicability to numerical models. It was found that 2-D-DIC is capable of imaging the simulated microcracking process very well and the results were similar to those observed from real testing on a different granitic rock. Lastly, the numerical-based DIC results were analyzed to clarify that even if the point of axial stress-axial strain nonlinearity does not coincide with the point of volumetric strain reversal in unconfined BBMs, the axial stress-axial strain nonlinearity approach should always be used for determining the crack damage threshold in BBMs. ©2020. American Geophysical Union. All Rights Reserved. |
英文关键词 | bonded block model; digital image correlation; rock fracture; Voronoi Tessellation |
语种 | 英语 |
来源期刊 | Journal of Geophysical Research: Solid Earth
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/187891 |
作者单位 | Department of Geology and Geological Engineering, Colorado School of Mines, Golden, CO, United States; Department of Civil and Environmental Engineering, Colorado School of Mines, Golden, CO, United States |
推荐引用方式 GB/T 7714 | Sinha S.,Shirole D.,Walton G.. Investigation of the Micromechanical Damage Process in a Granitic Rock Using an Inelastic Bonded Block Model (BBM)[J],2020,125(3). |
APA | Sinha S.,Shirole D.,&Walton G..(2020).Investigation of the Micromechanical Damage Process in a Granitic Rock Using an Inelastic Bonded Block Model (BBM).Journal of Geophysical Research: Solid Earth,125(3). |
MLA | Sinha S.,et al."Investigation of the Micromechanical Damage Process in a Granitic Rock Using an Inelastic Bonded Block Model (BBM)".Journal of Geophysical Research: Solid Earth 125.3(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。