Climate Change Data Portal
DOI | 10.1029/2020JD033758 |
Extreme Aerosol Events Over Eastern North America: 1. Characterizing and Simulating Historical Events | |
Guo Y.; Crippa P.; Thota A.; Pryor S.C. | |
发表日期 | 2021 |
ISSN | 2169897X |
卷号 | 126期号:10 |
英文摘要 | Improved characterization of the spatiotemporal extent, intensity, and causes of extreme aerosol optical depth events is critical to quantifying their regional climate forcing and the link to near-surface air quality. An analysis of regional-scale extreme aerosol events over the eastern United States is undertaken using output from the Modern-Era Retrospective analysis for Research and Applications, version 2 (MERRA-2) reanalysis and observations from the MODerate resolution Imaging Spectroradiometers (MODIS). Six extreme aerosol optical depth (AOD) events during 2003–2007, dominated by anthropogenic emissions and characterized by a regional scale extent, are identified and simulated using the Weather Research and Forecasting model coupled with Chemistry (WRF-Chem) applied at 12 km resolution. Statistical analyses show output from WRF-Chem during these events is generally negatively biased in terms of the mean AOD and PM2.5, but WRF-Chem exhibits skill in capturing the peak AOD. WRF-Chem also exhibits fidelity in reproducing the spatiotemporal characteristics of the extreme AOD events in intensity, location of centroid, propagation, duration, and their spatial extension. Considerable event-to-event variability in model skill in simulating spatial patterns of extreme events is observed, with the highest spatial correlation with MERRA-2 AOD noted for events centered in the Midwest. Mean fractional bias in modeled peak AOD is minimized for the most intense events and for events centered over the southeastern USA. WRF-Chem output is also negatively biased in downwelling shortwave radiation at the ground and specific humidity consistent with a positive bias in simulated precipitation relative to MERRA-2. © 2021. American Geophysical Union. All Rights Reserved. |
英文关键词 | aerosol optical depth; extreme events; WRF-Chem |
语种 | 英语 |
来源期刊 | Journal of Geophysical Research: Atmospheres
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/185202 |
作者单位 | Department of Earth and Atmospheric Sciences, Cornell University, Ithaca, NY, United States; Department of Civil and Environmental Engineering and Earth Sciences, University of Notre Dame, South Bend, IN, United States; Pervasive Technology Institute, Indiana University, Bloomington, IN, United States |
推荐引用方式 GB/T 7714 | Guo Y.,Crippa P.,Thota A.,et al. Extreme Aerosol Events Over Eastern North America: 1. Characterizing and Simulating Historical Events[J],2021,126(10). |
APA | Guo Y.,Crippa P.,Thota A.,&Pryor S.C..(2021).Extreme Aerosol Events Over Eastern North America: 1. Characterizing and Simulating Historical Events.Journal of Geophysical Research: Atmospheres,126(10). |
MLA | Guo Y.,et al."Extreme Aerosol Events Over Eastern North America: 1. Characterizing and Simulating Historical Events".Journal of Geophysical Research: Atmospheres 126.10(2021). |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Guo Y.]的文章 |
[Crippa P.]的文章 |
[Thota A.]的文章 |
百度学术 |
百度学术中相似的文章 |
[Guo Y.]的文章 |
[Crippa P.]的文章 |
[Thota A.]的文章 |
必应学术 |
必应学术中相似的文章 |
[Guo Y.]的文章 |
[Crippa P.]的文章 |
[Thota A.]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。