Climate Change Data Portal
DOI | 10.1130/B31880.1 |
Changes in landscape evolution patterns in the northern Swiss Alpine Foreland during the mid-Pleistocene revolution | |
Claude A.; Akçar N.; Ivy-Ochs S.; Schlunegger F.; Kubik P.W.; Christl M.; Vockenhuber C.; Kuhlemann J.; Rahn M.; Schlüchter C. | |
发表日期 | 2019 |
ISSN | 167606 |
起始页码 | 2056 |
结束页码 | 2078 |
卷号 | 131期号:2021-11-12 |
英文摘要 | The northern Swiss Alpine Foreland exemplifies a highly transient landscape characterized by multiple knickzones along the trunk valleys and distinct bedrock straths at their junction with tributary valleys. This landscape has evolved as a result of fast base level changes in response to repeated glaciations during the Quaternary. As the archives related to the evolution of this transient landscape are scarce, available quantitative information is limited, especially for the early and middle Pleistocene. In order to track the pace of the landscape evolution in the northern Swiss Alpine Foreland during the Pleistocene, in this study, we focus on the Deckenschotter sequences, the oldest Quaternary terrestrial sedimentary archives on the northern margin of the Central European Alps. These deposits have been morphostratigraphically divided into two: Höhere (Higher; HDS) and Tiefere (Lower; TDS) Deckenschotter. We analyzed seven different sites extending from Basel in the west to Schaffhausen in the east of Switzerland for the provenance signal, and we dated these archives by depth-profile and isochron-burial dating techniques with 10Be, 26Al, and 36Cl. Investigations on the petrographic compositions of the deposits revealed distinct provenances for the HDS and TDS deposits. During HDS time, the Alpine Rhine drained through Lake Constance and into the Danube River. Rerouting of the river toward the west and into the Upper Rhine Valley occurred between the end of HDS and the beginning of TDS accumulation. The results of the depth-profile and isochron-burial dating suggest that the HDS deposits accumulated at around 2 Ma as a result of a first widespread Alpine glaciation, whereas the TDS was deposited at around 1 Ma. Based on the provenance and the chronological information, we propose a scenario where the Rhine River captured the Alpine sources of the Danube and thus increased its runoff and enhanced its baseline lowering. Consequently, the landscape evolution has been accelerated possibly in response not only to the larger runoff but also to the climate change associated with the mid-Pleistocene revolution. © 2019 Geological Society of America. |
语种 | 英语 |
来源期刊 | Bulletin of the Geological Society of America
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/184937 |
作者单位 | Institute of Geological Sciences, University of Bern, Baltzerstrasse 1-3, Bern, 3012, Switzerland; Laboratory of Ion Beam Physics, Swiss Federal Institute of Technology, Otto-Stern-Weg 5, Zurich, 8083, Switzerland; Swiss Federal Nuclear Safety Inspectorate, Industriestrasse 19, Brugg, 5200, Switzerland |
推荐引用方式 GB/T 7714 | Claude A.,Akçar N.,Ivy-Ochs S.,et al. Changes in landscape evolution patterns in the northern Swiss Alpine Foreland during the mid-Pleistocene revolution[J],2019,131(2021-11-12). |
APA | Claude A..,Akçar N..,Ivy-Ochs S..,Schlunegger F..,Kubik P.W..,...&Schlüchter C..(2019).Changes in landscape evolution patterns in the northern Swiss Alpine Foreland during the mid-Pleistocene revolution.Bulletin of the Geological Society of America,131(2021-11-12). |
MLA | Claude A.,et al."Changes in landscape evolution patterns in the northern Swiss Alpine Foreland during the mid-Pleistocene revolution".Bulletin of the Geological Society of America 131.2021-11-12(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。