Climate Change Data Portal
DOI | 10.1073/pnas.2021359118 |
Impacts of introducing and lifting nonpharmaceutical interventions on COVID-19 daily growth rate and compliance in the United States | |
Singh S.; Shaikh M.; Hauck K.; Miraldo M. | |
发表日期 | 2021 |
ISSN | 00278424 |
卷号 | 118期号:12 |
英文摘要 | We evaluate the impacts of implementing and lifting nonpharmaceutical interventions (NPIs) in US counties on the daily growth rate of COVID-19 cases and compliance, measured through the percentage of devices staying home, and evaluate whether introducing and lifting NPIs protecting selective populations is an effective strategy. We use difference-in-differences methods, leveraging on daily county-level data and exploit the staggered introduction and lifting of policies across counties over time. We also assess heterogenous impacts due to counties’ population characteristics, namely ethnicity and household income. Results show that introducing NPIs led to a reduction in cases through the percentage of devices staying home. When counties lifted NPIs, they benefited from reduced mobility outside of the home during the lockdown, but only for a short period. In the long term, counties experienced diminished health and mobility gains accrued from previously implemented policies. Notably, we find heterogenous impacts due to population characteristics implying that measures can mitigate the disproportionate burden of COVID-19 on marginalized populations and find that selectively targeting populations may not be effective. © 2021 National Academy of Sciences. All rights reserved. |
英文关键词 | COVID-19 | nonpharmaceutical interventions | lockdown measures | public policy | compliance |
语种 | 英语 |
scopus关键词 | Article; coronavirus disease 2019; disease burden; ethnicity; growth rate; household income; human; lockdown; nonhuman; nonpharmaceutical intervention; population dynamics; priority journal; program impact; protocol compliance; public policy; risk evaluation and mitigation strategy; social class; therapy; United States; communicable disease control; economics; epidemiology; health care policy; isolation and purification; pandemic; prevention and control; procedures; protocol compliance; socioeconomics; Communicable Disease Control; COVID-19; Guideline Adherence; Health Policy; Humans; Pandemics; Physical Distancing; SARS-CoV-2; Socioeconomic Factors; United States |
来源期刊 | Proceedings of the National Academy of Sciences of the United States of America
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/180199 |
作者单位 | Health Economics Research Center, Nuffield Department of Population Health, University of Oxford, Oxford, OX3 7LF, United Kingdom; Political Economy Cluster, Hertie School, Berlin, 10117, Germany; Department of Infectious Disease Epidemiology, School of Public Health, Imperial College London, London, W2 1PG, United Kingdom; Department of Economics and Public Policy, Business School, Imperial College London, London, SW7 2AZ, United Kingdom; Center for Health Economics and Policy Innovation, Business School, Imperial College London, London, SW7 2AZ, United Kingdom |
推荐引用方式 GB/T 7714 | Singh S.,Shaikh M.,Hauck K.,et al. Impacts of introducing and lifting nonpharmaceutical interventions on COVID-19 daily growth rate and compliance in the United States[J],2021,118(12). |
APA | Singh S.,Shaikh M.,Hauck K.,&Miraldo M..(2021).Impacts of introducing and lifting nonpharmaceutical interventions on COVID-19 daily growth rate and compliance in the United States.Proceedings of the National Academy of Sciences of the United States of America,118(12). |
MLA | Singh S.,et al."Impacts of introducing and lifting nonpharmaceutical interventions on COVID-19 daily growth rate and compliance in the United States".Proceedings of the National Academy of Sciences of the United States of America 118.12(2021). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。