Climate Change Data Portal
DOI | 10.1039/d0ee02960b |
A phytophotonic approach to enhanced photosynthesis | |
Kunz L.Y.; Redekop P.; Ort D.R.; R. Grossman A.; Cargnello M.; Majumdar A. | |
发表日期 | 2020 |
ISSN | 1754-5692 |
起始页码 | 4794 |
结束页码 | 4807 |
卷号 | 13期号:12 |
英文摘要 | Photosynthesis is the dominant biotic carbon sink on earth and hence presents an opportunity for enhanced sequestration of CO2. If the average net carbon fixation efficiency of terrestrial plants could be increased by 3.3%, all anthropogenic CO2 accumulating in the atmosphere could instead be reduced and incorporated into terrestrial biomass. Plants make inefficient use of the overly abundant sunlight available to them, a result of having evolved to be competitive and survive highly dynamic environmental conditions rather than maximize photosynthetic productivity. We explore herein a phytophotonic approach to enhanced photosynthesis, whereby sunlight is redistributed by means of luminescent or persistent luminescent (PersL) materials. Phytophotonics has potential at varied scales, ranging from photobioreactors to greenhouses all the way to crops in the field, the latter having the potential to impact planetary CO2 levels. The approach is three-fold: a spectral redistribution to relieve high-light-stress at the top surface of leaves and increasingly drive photosynthesis deeper in leaves and canopies; a minute-scale temporal redistribution to bridge periods of intermittent shade and reduce shock associated with variable light conditions; and a multiple-hour temporal redistribution to shift a fraction of high-intensity midday lighting to evening hours. Based on simulations of photoluminescent materials and light quality experiments with a model algal system, it is shown that while lengthening daylight hours will require significant improvements in PersL materials, the other two approaches show more immediate promise. We demonstrate a means of concentrating PersL light from SrAl2O4:Eu,Dy, approaching levels needed to effectively bridge periods of natural shade, and outline the scientific questions and technical hurdles remaining to realize the benefits of the proposed spectral shift. This journal is © The Royal Society of Chemistry. |
语种 | 英语 |
scopus关键词 | Carbon; Carbon dioxide; Daylight simulation; Luminescence; Plants (botany); Carbon fixation; Environmental conditions; Light conditions; Photoluminescent materials; Photosynthetic productivity; Sequestration of CO2; Spectral redistribution; Terrestrial plants; Photosynthesis; bioreactor; carbon dioxide; carbon fixation; carbon sequestration; energy efficiency; photochemistry; photosynthesis |
来源期刊 | Energy and Environmental Science
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/162574 |
作者单位 | Department of Chemical Engineering, Stanford University, Stanford, CA 94305, United States; Carnegie Institution for Science, Department of Plant Biology, Stanford, CA 94305, United States; Departments of Crop Sciences and Plant Biology, University of Illinois at Urbana Champaign, Urbana, IL 61801, United States; Departments of Mechanical Engineering and Photon Science and Precourt Institute for Energy, Stanford University, Stanford, CA 94305, United States |
推荐引用方式 GB/T 7714 | Kunz L.Y.,Redekop P.,Ort D.R.,et al. A phytophotonic approach to enhanced photosynthesis[J],2020,13(12). |
APA | Kunz L.Y.,Redekop P.,Ort D.R.,R. Grossman A.,Cargnello M.,&Majumdar A..(2020).A phytophotonic approach to enhanced photosynthesis.Energy and Environmental Science,13(12). |
MLA | Kunz L.Y.,et al."A phytophotonic approach to enhanced photosynthesis".Energy and Environmental Science 13.12(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。