Climate Change Data Portal
DOI | 10.1039/c8ee03423k |
Powering sustainable development within planetary boundaries | |
Algunaibet I.M.; Pozo C.; Galán-Martín Á.; Huijbregts M.A.J.; Mac Dowell N.; Guillén-Gosálbez G. | |
发表日期 | 2019 |
ISSN | 1754-5692 |
起始页码 | 1890 |
结束页码 | 1900 |
卷号 | 12期号:6 |
英文摘要 | The concept of planetary boundaries identifies a safe space for humanity. Current energy systems are primarily designed with a focus on total cost minimization and bounds on greenhouse gas emissions. Omitting planetary boundaries in energy systems design can lead to energy mixes unable to power our sustainable development. To overcome this conceptual limitation, we here incorporate planetary boundaries into energy systems models, explicitly linking energy generation with the Earth's ecological limits. Taking the United States as a testbed, we found that the least cost energy mix that would meet the Paris Agreement 2 degrees Celsius target still transgresses five out of eight planetary boundaries. It is possible to meet seven out of eight planetary boundaries concurrently by incurring a doubling of the cost compared to the least cost energy mix solution (1.3% of the United States gross domestic product in 2017). Due to the stringent downscaled planetary boundary on biogeochemical nitrogen flow, there is no energy mix in the United States capable of satisfying all planetary boundaries concurrently. Our work highlights the importance of considering planetary boundaries in energy systems design and paves the way for further research on how to effectively accomplish such integration in energy related studies. © 2019 The Royal Society of Chemistry. |
语种 | 英语 |
scopus关键词 | Ecology; Gas emissions; Greenhouse gases; Planning; Systems analysis; Biogeochemical; Current energy; Energy generations; Energy systems; Energy-systems models; Gross domestic products; Nitrogen flow; Total cost minimizations; Sustainable development; biogeochemistry; boundary line; cost analysis; downscaling; energy planning; greenhouse gas; international agreement; nitrogen cycle; sustainable development; United States |
来源期刊 | Energy and Environmental Science
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/162359 |
作者单位 | Centre for Process Systems Engineering, Department of Chemical Engineering, Imperial College London, South Kensington Campus, London, SW7 2AZ, United Kingdom; Department of Environmental Science, Institute for Water and Wetland Research, Radboud University, P.O. Box 9010, Nijmegen, NL-6500, GL, Netherlands; Centre for Environmental Policy, Imperial College London, South Kensington Campus, London, SW7 1NA, United Kingdom; Institute for Chemical and Bioengineering, Department of Chemistry and Applied Biosciences, ETH Zürich, Vladimir-Prelog-Weg 1, Zürich, 8093, Switzerland |
推荐引用方式 GB/T 7714 | Algunaibet I.M.,Pozo C.,Galán-Martín Á.,et al. Powering sustainable development within planetary boundaries[J],2019,12(6). |
APA | Algunaibet I.M.,Pozo C.,Galán-Martín Á.,Huijbregts M.A.J.,Mac Dowell N.,&Guillén-Gosálbez G..(2019).Powering sustainable development within planetary boundaries.Energy and Environmental Science,12(6). |
MLA | Algunaibet I.M.,et al."Powering sustainable development within planetary boundaries".Energy and Environmental Science 12.6(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。