Climate Change Data Portal
DOI | 10.5194/hess-24-3815-2020 |
Risks and opportunities for a Swiss hydroelectricity company in a changing climate | |
Hakala K.; Addor N.; Gobbe T.; Ruffieux J.; Seibert J. | |
发表日期 | 2020 |
ISSN | 1027-5606 |
起始页码 | 3815 |
结束页码 | 3833 |
卷号 | 24期号:7 |
英文摘要 | Anticipating and adapting to climate change impacts on water resources requires a detailed understanding of future hydroclimatic changes and of stakeholders' vulnerability to these changes. However, impact studies are often conducted at a spatial scale that is too coarse to capture the specificity of individual catchments, and, importantly, the changes they focus on are not necessarily the changes most critical to stakeholders. While recent studies have combined hydrological and electricity market modeling, they tend to aggregate all climate impacts by focusing solely on reservoir profitability. Here, we collaborated with Groupe E, a hydroelectricity company operating several reservoirs in the Swiss pre-Alps, and we co-produced hydroclimatic projections tailored to support the upcoming negotiations of their water concession renewal. We started by identifying the vulnerabilities of their activities to climate change; together, we then selected streamflow and electricity demand indices to characterize the associated risks and opportunities. We provided Groupe E with figures showing the projected impacts, which were refined over several meetings. The selected indices enabled us to assess a variety of impacts induced by changes in (i) the seasonal water volume distribution, (ii) low flows, (iii) high flows, and (iv) electricity demand. This enabled us to identify key opportunities (e.g., the future increase in reservoir inflow in winter, when electricity prices have historically been high) and risks (e.g., the expected increase in consecutive days of low flows in summer and fall which is likely to make it more difficult to meet residual flow requirements). We highlight that the hydrological opportunities and risks associated with reservoir management in a changing climate depend on a range of factors beyond those covered by traditional impact studies. This stakeholder-centered approach, which relies on identifying stakeholder's needs and using them to inform the production and visualization of impact projections, is transferable to other climate impact studies, in the field of water resources and beyond. © Author(s) 2020. This work is distributed under the Creative Commons Attribution 4.0 License. |
语种 | 英语 |
scopus关键词 | Aggregates; Catchments; Electric power utilization; Hydroelectric power; Hydroelectric power plants; Reservoir management; Reservoirs (water); Risk management; Water resources; Changing climate; Climate change impact; Climate impacts; Electricity demands; Electricity market model; Electricity prices; Reservoir inflow; Water concessions; Climate change; catchment; climate change; hydroelectric power; nature-society relations; risk assessment; spatial analysis; stakeholder; water resource; Switzerland |
来源期刊 | Hydrology and Earth System Sciences
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/159337 |
作者单位 | Hakala, K., Department of Geography, University of Zürich, Zürich, 8057, Switzerland, Department of Infrastructure Engineering, University of MelbourneVIC 3010, Australia; Addor, N., Climatic Research Unit, School of Environmental Sciences, University of East Anglia, Norwich, NR4 7TJ, United Kingdom, College of Life and Environmental Sciences, University of Exeter, Exeter, EX4 4RJ, United Kingdom; Gobbe, T., Energy Board Groupe e Sa, Granges-Paccot, 1763, Switzerland; Ruffieux, J., Energy Board Groupe e Sa, Granges-Paccot, 1763, Switzerland; Seibert, J., Department of Geography, University of Zürich, Zürich, 8057, Switzerland, Department of Aquatic Sciences and Assessment, Swedish University of Agricultural Sciences, Uppsala, 750 07, Sweden |
推荐引用方式 GB/T 7714 | Hakala K.,Addor N.,Gobbe T.,et al. Risks and opportunities for a Swiss hydroelectricity company in a changing climate[J],2020,24(7). |
APA | Hakala K.,Addor N.,Gobbe T.,Ruffieux J.,&Seibert J..(2020).Risks and opportunities for a Swiss hydroelectricity company in a changing climate.Hydrology and Earth System Sciences,24(7). |
MLA | Hakala K.,et al."Risks and opportunities for a Swiss hydroelectricity company in a changing climate".Hydrology and Earth System Sciences 24.7(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。