Climate Change Data Portal
| DOI | 10.1073/pnas.0913780107 |
| Glacier loss on Kilimanjaro is an exceptional case | |
| Mölg T.; Kaser G.; Cullen N.J. | |
| 发表日期 | 2010 |
| ISSN | 0027-8424 |
| 卷号 | 107期号:17 |
| 英文摘要 | [无可用摘要] |
| 语种 | 英语 |
| scopus关键词 | air temperature; atmospheric moisture; climate change; deglaciation; geothermal energy; glacier; greenhouse effect; Japan; letter; priority journal; volcano; Altitude; Climate; Global Warming; Ice Cover; Rain; Tanzania; Temperature |
| 来源期刊 | Proceedings of the National Academy of Sciences of the United States of America
![]() |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/158946 |
| 作者单位 | Mölg, T., Center of Climate and Cryosphere, University of Innsbruck, Innsbruck, 6020, Austria; Kaser, G., Center of Climate and Cryosphere, University of Innsbruck, Innsbruck, 6020, Austria; Cullen, N.J., Department of Geography, University of Otago, P.O. box 56, Dunedin, New Zealand |
| 推荐引用方式 GB/T 7714 | Mölg T.,Kaser G.,Cullen N.J.. Glacier loss on Kilimanjaro is an exceptional case[J],2010,107(17). |
| APA | Mölg T.,Kaser G.,&Cullen N.J..(2010).Glacier loss on Kilimanjaro is an exceptional case.Proceedings of the National Academy of Sciences of the United States of America,107(17). |
| MLA | Mölg T.,et al."Glacier loss on Kilimanjaro is an exceptional case".Proceedings of the National Academy of Sciences of the United States of America 107.17(2010). |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。