Climate Change Data Portal
DOI | 10.1016/j.foreco.2018.10.021 |
Effects of disturbance type and microhabitat on species and functional diversity relationship in stream-bank plant communities | |
Biswas S.R.; Mallik A.U.; Braithwaite N.T.; Biswas P.L. | |
发表日期 | 2019 |
ISSN | 0378-1127 |
起始页码 | 812 |
结束页码 | 822 |
卷号 | 432 |
英文摘要 | Spatial heterogeneity in site conditions and differing disturbance types are common features of natural landscapes. We asked: does the relationship between species diversity and functional trait diversity (SD-FD relationship) of plant communities vary among habitats experiencing different types of disturbance and among microhabitats (i.e., landscape position) within a landscape? We quantified the relationship between species richness and functional richness (FRic) and between species evenness and functional evenness (FEve) of riparian plant communities along small headwater streams at five spatially adjacent microhabitats in two types of disturbed (wildfire and clearcut logging with buffer) and reference habitats (unlogged mature forest) in northwestern Ontario, Canada. We found significant dependence of species richness vs. FRic relationship on microhabitat, but not on disturbance type. Species evenness vs. FEve relationship varied slightly among reference and wildfire sites, but not among microhabitats. A significant variation in functional trait dispersion (FDis) among microhabitats offered a mechanistic explanation to the observed variation in the SD-FD relationship. A very weak effect of disturbance type on the SD-FD relationship indicates that clearcut with buffer retention may emulate riparian plant composition created by wildfire. However, the microhabitat dependent variation in the SD-FD relationship indicates that the same range of species diversity may refer to different ranges of functional trait diversity depending on microhabitat. We suggest that microhabitat plays a stronger role than disturbance type in trait dispersion and ultimately modifies the SD-FD relationship in our studied communities. This result highlights the role of spatial environmental heterogeneity of a landscape and different dimensions of species diversity and functional trait diversity, e.g. richness and evenness, in understanding the functioning of a natural landscape. © 2018 Elsevier B.V. |
英文关键词 | Clearcut; Evenness; Landscape heterogeneity; Mixed-effect modeling; Riparian plant community; Wildfire |
语种 | 英语 |
scopus关键词 | Biodiversity; Dispersions; Ecosystems; Finite difference method; Fires; Forestry; Clearcut; Evenness; Landscape heterogeneities; Mixed-effect models; Riparian plants; Wildfire; Plants (botany); clearcutting; disturbance; ecological modeling; functional group; headwater; heterogeneity; landscape ecology; microhabitat; plant community; riparian vegetation; species diversity; species evenness; species richness; wildfire; Biodiversity; Dispersions; Ecosystems; Fires; Forestry; Heterogeneity; Plants; Type; Canada; Ontario [Canada] |
来源期刊 | Forest Ecology and Management
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/156332 |
作者单位 | Shanghai Key Lab for Urban Ecological Processes and Eco-Restoration, School of Ecological and Environmental Sciences, East China Normal University, Shanghai, 200241, China; Department of Biology, Lakehead University, Thunder Bay, Ontario P7B5E1, Canada; Ontario Ministry of Natural Resources and Forestry, Nipigon, Ontario, Canada; Forestry and Wood Technology Discipline, Khulna University, Khulna, 9208, Bangladesh |
推荐引用方式 GB/T 7714 | Biswas S.R.,Mallik A.U.,Braithwaite N.T.,et al. Effects of disturbance type and microhabitat on species and functional diversity relationship in stream-bank plant communities[J],2019,432. |
APA | Biswas S.R.,Mallik A.U.,Braithwaite N.T.,&Biswas P.L..(2019).Effects of disturbance type and microhabitat on species and functional diversity relationship in stream-bank plant communities.Forest Ecology and Management,432. |
MLA | Biswas S.R.,et al."Effects of disturbance type and microhabitat on species and functional diversity relationship in stream-bank plant communities".Forest Ecology and Management 432(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。