Climate Change Data Portal
DOI | 10.1016/j.foreco.2018.11.041 |
Temperature and agriculture are largely associated with fire activity in Central Chile across different temporal periods | |
Gómez-González S.; González M.E.; Paula S.; Díaz-Hormazábal I.; Lara A.; Delgado-Baquerizo M. | |
发表日期 | 2019 |
ISSN | 0378-1127 |
起始页码 | 535 |
结束页码 | 543 |
卷号 | 433 |
英文摘要 | Wildfires have important ecological and socio-economic implications worldwide. Identifying the major ecological drivers regulating fire activity across space and time is critical to formulating sustainable policies of landscape planning and management under global change scenarios. However, large scale studies quantifying the relative importance of relevant fire drivers across different time periods are largely lacking. We conducted a high-resolution spatial survey in Central Chile and used structural equation models (SEMs) to evaluate the direct and indirect effects of climate, human impact, land uses, and topography on the number of fires and burned area across two distinct periods of time (2000–2005 and 2011–2016). Mean temperature and agricultural use had the highest direct positive effect on the number of fires and burned area in the two studied periods, and thus were the major ecological predictors of fire activity. Human impact was also an important predictor of fire attributes. Topography had multiple indirect effects on fire activity by regulating land use, temperature, and human impact, but direct effects were negligible. Precipitation seasonality, drought and aridity indexes, native forests, and plantations, were less relevant predictors of fire activity. Even so, our SEMs suggested that areas dominated by native forests tended to have lower number of fires than those covered by croplands or plantations. Our results suggest that fire activity in Central Chile will be highly sensitive to increases in human pressure, land use change and warming by climate change. Because the relative importance of the predictors of fire activity was steady over time, the knowledge derived from this study provides critical insights for preventive fire management and landscape planning. The control of stubble burning, native forest restoration and sustainable forestry management could improve social adaptation to a fire-prone future. © 2018 Elsevier B.V. |
英文关键词 | Drought; Human impact; Land use change; Mediterranean-type climate; Topography; Wildfires |
语种 | 英语 |
scopus关键词 | Climate change; Climate models; Conservation; Drought; Ecology; Economics; Forestry; Land use; Topography; Human impact; Land-use change; Large-scale studies; Mediterranean-type climate; Structural equation models; Sustainable forestry; Sustainable policies; Wildfires; Fires; agriculture; anthropogenic effect; drought; fire; fire management; land use change; landscape planning; Mediterranean environment; temperature; topography; wildfire; Conservation; Drought; Ecology; Economics; Forestry; Land Use; Chile |
来源期刊 | Forest Ecology and Management
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/156255 |
作者单位 | Center for Climate and Resilience Research (CR2), Santiago, Chile; Departamento de Biología-IVAGRO, Facultad de Ciencias del Mar y Ambientales, Universidad de Cádiz, Puerto Real, 11510, Spain; Instituto de Conservación, Biodiversidad y Territorio, Facultad de Ciencias Forestales y Recursos Naturales, Universidad Austral de Chile, Valdivia, Chile; Instituto de Ciencias Ambientales y Evolutivas, Universidad Austral de Chile, Valdivia, Chile; Corporación Nacional Forestal, Departamento de Planificación y Desarrollo, Santiago, Chile; Cooperative Institute for Research in Environmental Sciences, University of Colorado, Boulder, United States; Hawkesbury Institute for the Environment, University of Western Sydney, Penrith, Australia |
推荐引用方式 GB/T 7714 | Gómez-González S.,González M.E.,Paula S.,et al. Temperature and agriculture are largely associated with fire activity in Central Chile across different temporal periods[J],2019,433. |
APA | Gómez-González S.,González M.E.,Paula S.,Díaz-Hormazábal I.,Lara A.,&Delgado-Baquerizo M..(2019).Temperature and agriculture are largely associated with fire activity in Central Chile across different temporal periods.Forest Ecology and Management,433. |
MLA | Gómez-González S.,et al."Temperature and agriculture are largely associated with fire activity in Central Chile across different temporal periods".Forest Ecology and Management 433(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。