Climate Change Data Portal
DOI | 10.1016/j.foreco.2019.117567 |
Post-fire wood mulch for reducing erosion potential increases tree seedlings with few impacts on understory plants and soil nitrogen | |
Jonas J.L.; Berryman E.; Wolk B.; Morgan P.; Robichaud P.R. | |
发表日期 | 2019 |
ISSN | 0378-1127 |
卷号 | 453 |
英文摘要 | Following high-severity wildfire, application of mulch on the soil surface is commonly used to stabilize slopes and limit soil erosion potential, protecting ecosystem values at risk. Despite the widespread use of mulch, relatively little is known about its effects on ecosystem recovery and soil processes important for plant re-establishment. Following a high-severity wildfire in a Colorado lodgepole pine forest, we studied the effects of both mulch material and application rate on plant recovery and the relative importance of soil abiotic conditions and microbial substrate availability as drivers of plant community development over the first four years of recovery. Mulches were applied to experimental plots in a randomized complete block design immediately following the High Park Fire in July 2012. Treatments included wheat straw, wood strands, and wood shreds applied at two coverage rates (standard and high). Two controls, non-mulched and a microbially-neutral synthetic mulch, were included in each block to assess the relative importance of mulch effects on abiotic versus biotic dynamics. Plant and soil monitoring occurred at least annually for four-years post fire. Understory plants increased in total cover and shifted in composition over time, but these trends were largely unaffected by mulch type or application rate. Non-native understory plant species were not abundant at the end of this experiment, but their cover was higher in plots treated with wheat straw and high-rate wood strands compared to non-mulched control. Lodgepole pine seedling densities were higher in wood shred and mulched control treatments than in wheat straw and non-mulched control treatments. Because there were few effects of mulch treatments on plant available nitrogen, it is likely that effects of mulch on soil abiotic conditions (moisture and temperature) drove ecosystem responses in this system. Our findings indicate wood mulches can provide soil protection for many years and accelerate lodgepole pine establishment following wildfire with few negative near-term effects on plant recovery. In systems such as this, post-fire application of wood mulch can help managers meet site protection goals with minimal impacts on plant recovery. © 2019 |
英文关键词 | Agricultural wheat straw; Burned Area Emergency Response (BAER); Ecosystem recovery; Erosion control; High-severity wildfire; Non-native plants; Soil nitrogen; Wood shreds; Wood strands |
语种 | 英语 |
scopus关键词 | Ecosystems; Erosion; Fire protection; Fires; Forestry; Nitrogen; Recovery; Seed; Soils; Straw; Wood; Ecosystem recoveries; Emergency response; Erosion control; High-severity wildfire; Non-native; Soil nitrogen; Wheat straws; Wood strands; Soil conservation; community development; design method; ecosystem response; mulching; plant community; reduction; seedling emergence; soil erosion; soil nitrogen; straw; understory; wheat; wildfire; Ecosystems; Erosion; Fire Protection; Fires; Forestry; Nitrogen; Pinus contorta; Triticum aestivum |
来源期刊 | Forest Ecology and Management
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/155732 |
作者单位 | Colorado State University, Department of Forest and Rangeland Stewardship, Fort Collins, CO 80523-1472, United States; Colorado Forest Restoration Institute, Colorado State University, Department of Forest and Rangeland Stewardship, Fort Collins, CO 80523-1472, United States; University of Idaho, Department of Forest, Rangeland, and Fire Sciences, Moscow, ID 83844-1133, United States; USDA Forest Service, Rocky Mountain Research Station, Moscow, ID 83843, United States |
推荐引用方式 GB/T 7714 | Jonas J.L.,Berryman E.,Wolk B.,et al. Post-fire wood mulch for reducing erosion potential increases tree seedlings with few impacts on understory plants and soil nitrogen[J],2019,453. |
APA | Jonas J.L.,Berryman E.,Wolk B.,Morgan P.,&Robichaud P.R..(2019).Post-fire wood mulch for reducing erosion potential increases tree seedlings with few impacts on understory plants and soil nitrogen.Forest Ecology and Management,453. |
MLA | Jonas J.L.,et al."Post-fire wood mulch for reducing erosion potential increases tree seedlings with few impacts on understory plants and soil nitrogen".Forest Ecology and Management 453(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。