Climate Change Data Portal
DOI | 10.1016/j.quascirev.2020.106394 |
Modelling the impact of biogenic particle flux intensity and composition on sedimentary Pa/Th | |
Missiaen L.; Menviel L.C.; Meissner K.J.; Roche D.M.; Dutay J.-C.; Bouttes N.; Lhardy F.; Quiquet A.; Pichat S.; Waelbroeck C. | |
发表日期 | 2020 |
ISSN | 0277-3791 |
卷号 | 240 |
英文摘要 | There is compelling evidence that millennial climate variability of the last glacial period was associated with significant changes in the Atlantic Meridional Overturning Circulation (AMOC). Several North Atlantic sedimentary Pa/Th records indicate a consistent and large Pa/Th increase across millennial-scale events, which has been interpreted as considerable reduction in North Atlantic Deep Water (NADW) formation. However, the use of sedimentary Pa/Th as a pure kinematic circulation proxy is challenging because Pa and Th are also highly sensitive to changes in particulate flux intensity and composition that might have occurred across these millennial scale events. In this study, we use the Pa/Th enabled iLOVECLIM Earth System Model of intermediate complexity to evaluate the impact of changes in biogenic particle flux intensity and composition on the Atlantic Pa/Th. We find that in our model, changes in Particulate Organic Carbon (POC), and to a lesser extent biogenic opal production, can significantly affect the sedimentary Pa/Th, possibly explaining up to 30% of the observed North Atlantic Pa/Th increase across Heinrich stadial 1. The sedimentary Pa/Th response is also likely sensitive to shifts in the geographical distribution of the particles, especially in high scavenging regions. Our study suggests that a decrease in opal production in the northwest Atlantic can induce a far field Pa/Th increase in a large part of the North Atlantic basin. Therefore, local monitoring of particle fluxes may not be sufficient to rule out any influence of changing particle fluxes on sedimentary Pa/Th records. © 2020 Elsevier Ltd |
英文关键词 | Abrupt climate events; Ocean circulation; Pa/Th; Particle fluxes |
语种 | 英语 |
scopus关键词 | Geographical distribution; Geographical regions; Organic carbon; Sedimentology; Atlantic meridional overturning circulations; Earth system model of intermediate complexity; Last glacial period; Millennial climate variabilities; North atlantic deep water formations; Northwest Atlantic; Particulate fluxes; Particulate organic carbon; Oceanography; biogenic material; complexity; geographical distribution; Heinrich event; North Atlantic Deep Water; particulate flux; particulate organic matter; protactinium; thorium |
来源期刊 | Quaternary Science Reviews
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/151425 |
作者单位 | Climate Change Research Centre, University of New South Wales, Sydney, Australia; ARC Centre of Excellence for Climate Extremes, University of New South Wales, Sydney, Australia; Laboratoire des Sciences du Climat et de l'environnement, LSCE/IPSL, CEA-CNRS-UVSQ-Université Paris Saclay, Gif sur Yvette, F91-198, France; Vrije Universiteit Amsterdam, Faculty of Science, Cluster Earth and Climate, de Boelelaan 1085, Amsterdam, HV 1081, Netherlands; Institut Louis Bachelier, Chair Energy and Prosperity, Paris, 75002, France; Univ Lyon, ENSL, Univ Lyon 1, CNRS, LGL-TPE, Lyon, F-69007, France; Max Planck Inst Chem, Climate Geochem Dept, Hahn Meitner Weg 1, Mainz, D-55128, Germany; LOCEAN/IPSL, Sorbonne Université-CNRS-IRD-MNHN, Paris, UMR7159, France |
推荐引用方式 GB/T 7714 | Missiaen L.,Menviel L.C.,Meissner K.J.,et al. Modelling the impact of biogenic particle flux intensity and composition on sedimentary Pa/Th[J],2020,240. |
APA | Missiaen L..,Menviel L.C..,Meissner K.J..,Roche D.M..,Dutay J.-C..,...&Waelbroeck C..(2020).Modelling the impact of biogenic particle flux intensity and composition on sedimentary Pa/Th.Quaternary Science Reviews,240. |
MLA | Missiaen L.,et al."Modelling the impact of biogenic particle flux intensity and composition on sedimentary Pa/Th".Quaternary Science Reviews 240(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。