Climate Change Data Portal
DOI | 10.1016/j.marpolbul.2018.11.032 |
Conservation and restoration of a keystone species: Understanding the settlement preferences of the European oyster (Ostrea edulis) | |
Rodriguez-Perez A.; James M.; Donnan D.W.; Henry T.B.; Møller L.F.; Sanderson W.G. | |
发表日期 | 2019 |
ISSN | 0025326X |
起始页码 | 312 |
结束页码 | 321 |
卷号 | 138 |
英文摘要 | The European oyster Ostrea edulis is a keystone species that is internationally recognised as ‘threatened and declining’ in the NE Atlantic by OSPAR and several nations have consequently adopted strategies for its conservation and restoration. Understanding the settlement behaviour of O. edulis larvae is crucial to inform these strategies. We compared the efficiency of several treatments in triggering settlement. The most effective settlement occurred with the presence of conspecifics: 100% settled in <23 h. Marine stones with habitat-associated biofilms induced 81% settlement that started after a 45 h delay. Sterile shells and terrestrial stones did not induce more settlement than control treatments. These results indicate that O. edulis larvae are gregarious and finely-tuned to settle in response to cues which are indicative of their adult habitat requirements. The role of chemical cues in mediating settlement, and the importance of this to restoration, are discussed. © 2018 The Authors |
英文关键词 | Conservation; Keystone species; Ostrea edulis; Oyster; Restoration; Settlement |
语种 | 英语 |
scopus关键词 | Arches; Ecosystems; Image reconstruction; Molluscs; Restoration; Shellfish; Conspecifics; Control treatments; Keystone species; Ne atlantic; Ostrea edulis; Oyster; Settlement; Conservation; behavioral response; biofilm; habitat selection; keystone species; mollusc; restoration ecology; species conservation; adult; article; biofilm; chemical cue; habitat; human; keystone species; larva; nonhuman; Ostrea edulis; animal; animal behavior; ecosystem restoration; environmental monitoring; environmental protection; growth, development and aging; Ostrea; physiology; Ostrea edulis; Ostreidae; Animals; Behavior, Animal; Conservation of Natural Resources; Environmental Monitoring; Environmental Restoration and Remediation; Larva; Ostrea |
来源期刊 | Marine Pollution Bulletin
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/150213 |
作者单位 | Centre for Marine Biodiversity & Biotechnology, EGIS, Heriot-Watt University, Edinburgh, United Kingdom; Scottish Oceans Institute, University of St. Andrews, East Sands Fife, United Kingdom; St Abbs Marine Station, St AbbsScottish Borders, United Kingdom; Scottish Natural Heritage, Battleby, Perth, United Kingdom; Danish Shellfish Centre, DTU Aqua, Technical University of Denmark, Denmark |
推荐引用方式 GB/T 7714 | Rodriguez-Perez A.,James M.,Donnan D.W.,et al. Conservation and restoration of a keystone species: Understanding the settlement preferences of the European oyster (Ostrea edulis)[J],2019,138. |
APA | Rodriguez-Perez A.,James M.,Donnan D.W.,Henry T.B.,Møller L.F.,&Sanderson W.G..(2019).Conservation and restoration of a keystone species: Understanding the settlement preferences of the European oyster (Ostrea edulis).Marine Pollution Bulletin,138. |
MLA | Rodriguez-Perez A.,et al."Conservation and restoration of a keystone species: Understanding the settlement preferences of the European oyster (Ostrea edulis)".Marine Pollution Bulletin 138(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。