Climate Change Data Portal
DOI | 10.1016/j.marpolbul.2020.111695 |
Otolith fingerprints reveals potential pollution exposure of newly settled juvenile Sparus aurata | |
Vrdoljak D.; Matić-Skoko S.; Peharda M.; Uvanović H.; Markulin K.; Mertz-Kraus R. | |
发表日期 | 2020 |
ISSN | 0025326X |
卷号 | 160 |
英文摘要 | Coastal ecosystems are increasingly threatened by a wide range of human activities. Fish otolith chemistry, by creating a unique specific signature, can be used as a natural tag for determining life stage dispersal, spatial connectivity and population structure. In this study, we tested whether differences in otolith composition among juveniles of gilthead sea bream, Sparus aurata, could enable their proper allocation to polluted areas based on higher concentrations of elements related to contaminants. Otoliths were embedded, sectioned and analysed by LA-ICP-MS in line scan mode. Multivariate analysis confirmed clear separation between sites and elements. Samples from the site under the strongest anthropogenic impact from industrial and agricultural river input were characterized by higher values of Pb/Ca and Zn/Ca. However, these relatively low values likely do not have a negative effect on S. aurata recruitment, though they could serve for identifying the contribution of polluted nurseries to stock dynamics. © 2020 Elsevier Ltd |
英文关键词 | Adriatic Sea; Juveniles; Nurseries; Otoliths chemistry; Pollution; Sparus aurata |
语种 | 英语 |
scopus关键词 | Agricultural robots; Ecosystems; Multivariant analysis; Anthropogenic impacts; Coastal ecosystems; Gilthead sea breams; Multi variate analysis; Population structures; Potential pollutions; Proper allocations; Whether differences; River pollution; calcium; lead; zinc; anthropogenic effect; bioaccumulation; biological uptake; chemical composition; coastal zone; multivariate analysis; nursery ground; otolith; pollution exposure; pollution monitoring; Adriatic Sea; animal tissue; Article; chemical analysis; concentration (parameter); environmental exposure; nonhuman; otolith; pollution; Sparus aurata; Adriatic Sea; Mediterranean Sea; Archosargus rhomboidalis; Sparus aurata |
来源期刊 | Marine Pollution Bulletin |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/148526 |
作者单位 | Institute of Oceanography and Fisheries, Šetalište I. Meštrovića 63, Split, 2100, Croatia; Institute for Geosciences, Johannes Gutenberg University, J.-J.-Becher-Weg 21, Mainz, D-55128, Germany |
推荐引用方式 GB/T 7714 | Vrdoljak D.,Matić-Skoko S.,Peharda M.,et al. Otolith fingerprints reveals potential pollution exposure of newly settled juvenile Sparus aurata[J],2020,160. |
APA | Vrdoljak D.,Matić-Skoko S.,Peharda M.,Uvanović H.,Markulin K.,&Mertz-Kraus R..(2020).Otolith fingerprints reveals potential pollution exposure of newly settled juvenile Sparus aurata.Marine Pollution Bulletin,160. |
MLA | Vrdoljak D.,et al."Otolith fingerprints reveals potential pollution exposure of newly settled juvenile Sparus aurata".Marine Pollution Bulletin 160(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。