Climate Change Data Portal
DOI | 10.1007/s10584-018-2340-x |
Combined effects of pumped-storage operation and climate change on thermal structure and water quality | |
Kobler U.G.; Wüest A.; Schmid M. | |
发表日期 | 2019 |
ISSN | 0165-0009 |
起始页码 | 413 |
结束页码 | 429 |
卷号 | 152期号:2020-03-04 |
英文摘要 | The assessment of ecological impacts of pumped-storage (PS) hydropower plants on the two connected water bodies is usually based on present climatic conditions. However, significant changes in climate must be expected during their long concession periods. We, therefore, investigate the combined effects of climate change and PS operations on water temperature and quality, as well as extent and duration of stratification and ice cover, using a site in Switzerland. For this purpose, a coupled two-dimensional hydrodynamic and water quality model for the two connected water bodies is run with 150 years long synthetic stochastic meteorological forcing for both current and future climate conditions under two PS and two reference scenarios. The results show relevant synergistic and antagonistic effects of PS operations and climate change. For example, hypolimnion temperatures in September are projected to increase by < 0.6 °C in a near-natural reference scenario and by ~ 2.5 °C in an extended PS scenario. Ice cover, which occurs every year under near-natural conditions in the current climate, would almost completely vanish with extended PS operation in the future climate. Conversely, the expected negative impacts of climate change on hypolimnetic dissolved oxygen concentrations are partially counteracted by extended PS operations. We, therefore, recommend considering future climate conditions for the environmental impact assessment in the planning of new or the recommissioning of existing PS hydropower plants. © 2018, Springer Nature B.V. |
语种 | 英语 |
scopus关键词 | Biochemical oxygen demand; Climate models; Dissolved oxygen; Environmental impact; Environmental impact assessments; Hydroelectric power; Hydroelectric power plants; Stochastic models; Stochastic systems; Water quality; Antagonistic effects; Climatic conditions; Concession periods; Dissolved oxygen concentrations; Ecological impacts; Meteorological forcing; Natural conditions; Two-dimensional hydrodynamics; Climate change; climate change; dissolved oxygen; environmental impact assessment; hydroelectric power plant; hypolimnion; ice cover; operations technology; pumping; seasonality; thermal structure; water quality; water temperature; Switzerland |
来源期刊 | Climatic Change
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/147510 |
作者单位 | Surface Waters—Research and Management, Eawag, Swiss Federal Institute of Aquatic Science and Technology, Kastanienbaum, CH-6047, Switzerland; Physics of Aquatic Systems Laboratory—Margaretha Kamprad Chair, ENAC-IEE-APHYS, EPFL, Lausanne, CH-1015, Switzerland |
推荐引用方式 GB/T 7714 | Kobler U.G.,Wüest A.,Schmid M.. Combined effects of pumped-storage operation and climate change on thermal structure and water quality[J],2019,152(2020-03-04). |
APA | Kobler U.G.,Wüest A.,&Schmid M..(2019).Combined effects of pumped-storage operation and climate change on thermal structure and water quality.Climatic Change,152(2020-03-04). |
MLA | Kobler U.G.,et al."Combined effects of pumped-storage operation and climate change on thermal structure and water quality".Climatic Change 152.2020-03-04(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。