Climate Change Data Portal
DOI | 10.3389/fmars.2019.00512 |
The Effect of Deep Oceanic Flushing on Water Properties and Ecosystem Functioning Within Atolls in the British Indian Ocean Territory | |
Sheehan, Emma, V1; Hosegood, Phil1; Game, Chloe A.2; Attrill, Martin J.1; Tickler, David3; Wootton, Marianne4; Johns, David G.4; Meeuwig, Jessica J.3 | |
发表日期 | 2019 |
EISSN | 2296-7745 |
卷号 | 6 |
英文摘要 | Within atolls, deep water channels exert significant control over local hydrodynamic conditions; which are important drivers of planktonic distributions. To examine planktonic responses to oceanography, this study tested the effect of proximity and exposure to deep oceanic flushing through these channels on water properties and planktonic assemblages across four atolls (Diego Garcia, Salomon, Egmont, and Peros Banhos) in the British Indian Ocean Territory Marine Reserve. As this is the largest, most isolated and sparsely inhabited atoll complex in the world, it provides the perfect experimental conditions to test the effect of oceanic flushing without confounding factors related to anthropogenic development. Results are discussed in the context of ecosystem functioning. A total of 30 planktonic taxa and 19,539 individuals were identified and counted. Abundance was significantly different between atolls and significantly greater within inner regions in all atolls except southeast Egmont. Planktonic assemblage composition significantly differed between atolls and between inner and outer stations; exhibiting higher similarity between outer stations. Within outer stations of Diego Garcia, Peros Banhos, and Egmont, evidence suggesting oceanic flushing of cold, saline, and dense water was observed, however a longer time series is required to conclusively demonstrate tidal forcing of this water through deep water channels. Planktonic variability between inner and outer atoll regions demonstrates that broad comparisons between oceanic and lagoon regions fail to capture the complex spatial dynamics and hydrodynamic interactions within atolls. Better comprehension of these distributional patterns is imperative to monitor ecosystem health and functioning, particularly due to increasing global anthropogenic pressures related to climate change. The extensive coral bleaching described in this paper highlights this concern. |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
来源期刊 | FRONTIERS IN MARINE SCIENCE
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/102011 |
作者单位 | 1.Univ Plymouth, Sch Biol & Marine Sci, Plymouth, Devon, England; 2.Univ East Anglia, Sch Comp Sci, Norwich, Norfolk, England; 3.Univ Western Australia, Sch Biol Sci, Perth, WA, Australia; 4.Marine Biol Assoc UK, Citadel Hill, Plymouth, Devon, England |
推荐引用方式 GB/T 7714 | Sheehan, Emma, V,Hosegood, Phil,Game, Chloe A.,et al. The Effect of Deep Oceanic Flushing on Water Properties and Ecosystem Functioning Within Atolls in the British Indian Ocean Territory[J],2019,6. |
APA | Sheehan, Emma, V.,Hosegood, Phil.,Game, Chloe A..,Attrill, Martin J..,Tickler, David.,...&Meeuwig, Jessica J..(2019).The Effect of Deep Oceanic Flushing on Water Properties and Ecosystem Functioning Within Atolls in the British Indian Ocean Territory.FRONTIERS IN MARINE SCIENCE,6. |
MLA | Sheehan, Emma, V,et al."The Effect of Deep Oceanic Flushing on Water Properties and Ecosystem Functioning Within Atolls in the British Indian Ocean Territory".FRONTIERS IN MARINE SCIENCE 6(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。