Climate Change Data Portal
DOI | 10.1016/j.ecolind.2019.04.056 |
Regional climate, primary productivity and fish biomass drive growth variation and population resilience in a small pelagic fish | |
Tanner, Susanne E.1; Vieira, Ana Rita1; Vasconcelos, Rita P.1,2; Dores, Sandra2; Azevedo, Manuela2; Cabral, Henrique N.1,3; Morrongiello, John R.4 | |
发表日期 | 2019 |
ISSN | 1470-160X |
EISSN | 1872-7034 |
卷号 | 103页码:530-541 |
英文摘要 | Environmental change often combined with selective harvesting has profound and diverse impacts on marine fish populations. Unlocking the biological consequences of these effects on wild fish is notoriously challenging, especially in highly productive but naturally variable systems with uncertain futures such as Eastern Boundary current systems. Here, we developed otolith increment-based growth chronologies covering half a century (53 years) for a small pelagic fish (Atlantic horse mackerel, Trachurus trachurus) in the northern limb of the Canary current upwelling system. We used increasingly complex mixed-effects models to partition individually resolved growth variation among intrinsic (Age and Age-at-capture) and extrinsic (biotic and abiotic factors) sources in four complementary data sets: a general population chronology, and three chronologies derived from age groups that reflect ontogenetic habitat shifts. First, we investigated the timing and scale of growth phase shifts and assessed the effects of extrinsic factors on inter-annual growth variation. Second, we quantified among and within cohort growth variability over time. Our results provided strong evidence for inter-annual SST and primary productivity variation impacting on Atlantic horse mackerel growth. We also identified phase shifts in growth that point to larger ecosystem-wide changes (regime shifts), potentially driven by large-scale climatic indices, such as North Atlantic Oscillation and East Atlantic pattern. Cohort-dependent growth effects likely reflect persistent environmental influences and density dependence. Further, we found evidence for carryover effects in growth whereby a poor start in life tended to persist despite compensatory growth being observed in some individuals. We show how population productivity can be impacted by multiple, interacting environmental and biotic factors leading to potential ecosystem regime shifts. Such information is key to understand recruitment dynamics and population persistence, and will have important implications for fisheries management and to those seeking to understand the effects of large-scale climate change on marine productivity. |
WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
来源期刊 | ECOLOGICAL INDICATORS |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/101526 |
作者单位 | 1.Univ Lisbon, Fac Ciencias, MARE Marine & Environm Sci Ctr, P-1749016 Lisbon, Portugal; 2.Inst Portugues Mar & Atmosfera, Rua Alfredo Magalhaes Ramalho 6, P-1495165 Lisbon, Portugal; 3.Irstea, UR EABX, 50 Ave Verdun, F-33612 Cestas, France; 4.Univ Melbourne, Sch Biosci, Parkville, Vic 3010, Australia |
推荐引用方式 GB/T 7714 | Tanner, Susanne E.,Vieira, Ana Rita,Vasconcelos, Rita P.,et al. Regional climate, primary productivity and fish biomass drive growth variation and population resilience in a small pelagic fish[J],2019,103:530-541. |
APA | Tanner, Susanne E..,Vieira, Ana Rita.,Vasconcelos, Rita P..,Dores, Sandra.,Azevedo, Manuela.,...&Morrongiello, John R..(2019).Regional climate, primary productivity and fish biomass drive growth variation and population resilience in a small pelagic fish.ECOLOGICAL INDICATORS,103,530-541. |
MLA | Tanner, Susanne E.,et al."Regional climate, primary productivity and fish biomass drive growth variation and population resilience in a small pelagic fish".ECOLOGICAL INDICATORS 103(2019):530-541. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。