Climate Change Data Portal
DOI | 10.1002/ecs2.2828 |
Factors influencing blue carbon accumulation across a 32-year chronosequence of created coastal marshes | |
Abbott, Katherine M.1,2; Elsey-Quirk, Tracy1; DeLaune, Ronald D.1 | |
发表日期 | 2019 |
ISSN | 2150-8925 |
卷号 | 10期号:8 |
英文摘要 | Saline coastal marshes are blue carbon ecosystems with relatively high soil carbon (C) stocks and high rates of soil C accumulation. Loss of saline wetlands due to relative sea-level rise, land-use change, and hydrologic alterations liberates previously stored C and reduces the capacity for future C sequestration. Widespread wetland loss has prompted marsh restoration and creation projects around the world; however, little is known about the timescale and capacity for created marshes to function as blue C sinks and the role of environmental conditions in mediating soil C accumulation in restoration sites. Using a chronosequence of five created saline marshes ranging in age from 5 to 32 yr and two adjacent natural reference marshes in southwest Louisiana, USA, short- and longer-term C accumulation rates (SCAR and LCAR, respectively) were determined using feldspar marker horizons and peat depth in cores at six locations in each marsh. Created marshes ranged in elevation from -12 to 41 cm (NAVD88) and supported assorted plant community compositions driven by local environmental conditions. SCAR ranged from 75 to 430 g C center dot m(-2)center dot yr(-1), which were comparable in the two youngest and two oldest marshes. Longer-term CAR ranged from 18 to 99 g C center dot m(-2)center dot yr(-1) but did not significantly differ among marshes of different ages. Our findings indicate that LCAR in these created marshes were influenced by site-specific environmental conditions (i.e., stem density and mineral sediment) rather than marsh age. Results suggest that conditions appropriate for the establishment of vegetation with high stem densities, such as Distichlis spicata and Spartina patens, may facilitate higher LCAR in created marshes, which may be useful for restoration project planning and mitigation of climate change. |
WOS研究方向 | Environmental Sciences & Ecology |
来源期刊 | ECOSPHERE
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/101224 |
作者单位 | 1.Louisiana State Univ, Coll Coast & Environm, Dept Oceanog & Coastal Sci, Baton Rouge, LA 70803 USA; 2.Univ Massachusetts, Dept Environm Conservat, Amherst, MA 01003 USA |
推荐引用方式 GB/T 7714 | Abbott, Katherine M.,Elsey-Quirk, Tracy,DeLaune, Ronald D.. Factors influencing blue carbon accumulation across a 32-year chronosequence of created coastal marshes[J],2019,10(8). |
APA | Abbott, Katherine M.,Elsey-Quirk, Tracy,&DeLaune, Ronald D..(2019).Factors influencing blue carbon accumulation across a 32-year chronosequence of created coastal marshes.ECOSPHERE,10(8). |
MLA | Abbott, Katherine M.,et al."Factors influencing blue carbon accumulation across a 32-year chronosequence of created coastal marshes".ECOSPHERE 10.8(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。