Climate Change Data Portal
DOI | 10.1186/s42408-019-0038-8 |
Does burn severity affect plant community diversity and composition in mixed conifer forests of the United States Intermountain West one decade post fire? | |
Strand, Eva K.1; Satterberg, Kevin L.1; Hudak, Andrew T.2; Byrne, John2; Khalyani, Azad Henareh3; Smith, Alistair M. S.1 | |
发表日期 | 2019 |
ISSN | 1933-9747 |
卷号 | 15 |
英文摘要 | Background: Wildfire is an important ecological process in mixed conifer forests of the Intermountain West region of the USA. However, researchers and managers are concerned because climate warming has led to increased fire activity in recent decades. More area burned will result in larger land areas in early successional stages and will potentially limit tree establishment; therefore, evaluating long-term forest understory response to fire is important. We evaluate the impact of burn severity, overstory canopy cover, topography, and climate on understory plant community diversity and composition in seven wildfires, 9 to 12 years post fire, along a broad climate gradient from dry to moist mixed conifer forests in Idaho, Montana, and Washington, USA. Results: Climate was the most important driver for species diversity and composition, but a burn severity gradient was detectable in the species data one decade post fire. A strong overlap in species composition between burn severity levels was documented, but dispersion was lower for high burn severity sites, indicating that those sites are still recovering. Local species richness and diversity had a nonlinear relationship with the burn severity index dNBR, with a maximum at low to moderate burn severity; the relationship was stronger in moist climates. Functional trait analysis revealed higher grass and forb cover in high-severity burns, higher cover of tree seedlings, residual and off-site colonizers in burned areas, and more shade-tolerant species in unburned areas. Of the 270 species recorded, 10% were introduced; however, only three were of noxious status and two were invasive annual grasses, generally occurring on dry sites. Conclusions: The understory plant community was not fundamentally altered by these fires and fire contributed to increased species diversity both locally and regionally, suggesting that low to moderate burn severity fire is a treatment that contributes to long-term maintenance of a diverse and productive understory. Individual species traits were significant drivers of understory species assemblages and, as future change in climate and fire regimes leads to shifts in species composition, anticipation of consequences will be important. Although invasive species occurred at low cover levels, noxious weeds and invasive annual grasses will continue to be management challenges, particularly in dry regions of mixed conifer forests. |
WOS研究方向 | Environmental Sciences & Ecology ; Forestry |
来源期刊 | FIRE ECOLOGY |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/100709 |
作者单位 | 1.Univ Idaho, Dept Forest Rangeland & Fire Sci, POB 441135, Moscow, ID 83844 USA; 2.US Forest Serv, USDA, Rocky Mt Res Stn, Forestry Sci Lab, 1221 South Main St, Moscow, ID 83843 USA; 3.Lincoln Univ, 904 Chestnut St, Jefferson City, MO 65101 USA |
推荐引用方式 GB/T 7714 | Strand, Eva K.,Satterberg, Kevin L.,Hudak, Andrew T.,et al. Does burn severity affect plant community diversity and composition in mixed conifer forests of the United States Intermountain West one decade post fire?[J],2019,15. |
APA | Strand, Eva K.,Satterberg, Kevin L.,Hudak, Andrew T.,Byrne, John,Khalyani, Azad Henareh,&Smith, Alistair M. S..(2019).Does burn severity affect plant community diversity and composition in mixed conifer forests of the United States Intermountain West one decade post fire?.FIRE ECOLOGY,15. |
MLA | Strand, Eva K.,et al."Does burn severity affect plant community diversity and composition in mixed conifer forests of the United States Intermountain West one decade post fire?".FIRE ECOLOGY 15(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。